Murray State vs UT Martin
4/30/2024
Skyhawk Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Roulette, Allen (4-1)Loss: Wager, Zach (1-4)Save: Mcnabb, Thomas (2)
Date: 4/30/2024
Location: Martin, Tenn.
Venue: Skyhawk Field
Umpires:
Attendance: 128
Start Time: 5 p.m.
Time: 2:44
Weather: 80, sunny, wind 2 mph to RF
Scoring Summary
Team | MUR | UTM |
|---|---|---|
![]() FERNANDEZ singled to right field, RBI (3-2 BBKFFB); RICE scored. | 0 | 1 |
![]() GARNER homered to center field, RBI (1-0 B). | 1 | 1 |
![]() HAWTHORNE walked, RBI (3-1 KBBBB); ESTES advanced to second; HOGART advanced to third; GARNER scored. | 2 | 1 |

Murray State

Vogel, Drew | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Dustin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Garner, Carson | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Hogart, Jonathan | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tauken, Dan | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Howell, Taylor | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Estes, Parker | DH | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Stokely, David | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
   Hawthorne, Riley | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Krizen, Ethan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Preston | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bland, Logan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fender, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braundmeier, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 3 | 2 | 10 | 1 | 4 | 13 |
Batting
HR: Garner, Carson (1)
Baserunning
SB: Hogart, Jonathan (1); Bland, Logan (1)
HBP: Bland, Logan (1)
Fielding
E: Garner, Carson (1)
DP: Mercer, Dustin (1); Howell, Taylor (1)

UT Martin

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 1 | 3 | 0 | 7 | 8 |

Murray State

Fender, Ryan | 4.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 5 | 49 |
Braundmeier, Reed | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 42 |
Roulette, Allen | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 37 |
McNabb, Thomas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 11 | 132 |

UT Martin

![]() | 7.0 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 22 | 28 | 12 | 5 | 114 |
![]() | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 20 |
![]() | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 1 | 26 |
| Totals | 3 | 2 | 2 | 10 | 4 | 2 | 0 | 1 | 1 | 34 | 45 | 18 | 8 | 182 |
Murray State

2
Final1

UT Martin

Murray State - Top of 1st
| Plays | MUR | UTM |
|---|---|---|
| VOGEL grounded out to ss (3-1 BBKB). | 0 | 0 |
| MERCER flied out to rf (0-1 F). | 0 | 0 |
| GARNER struck out swinging (3-2 BKBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 1st
| Plays | MUR | UTM |
|---|---|---|
| FITHIAN grounded out to ss (1-0 B). | 0 | 0 |
| FERNANDEZ walked (3-0 BBBB). | 0 | 0 |
| SMITH, W. singled to center field (0-1 F); FERNANDEZ advanced to second. | 0 | 0 |
| BELL reached on a fielder's choice to third base (0-1 K); SMITH, W. out at second 3b to 2b; FERNANDEZ advanced to third. | 0 | 0 |
| DANFORD struck out swinging (2-2 BFBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Top of 2nd
| Plays | MUR | UTM |
|---|---|---|
| HOGART flied out to rf (0-1 K). | 0 | 0 |
| TAUKEN grounded out to 1b unassisted (1-2 BSKF). | 0 | 0 |
| HOWELL flied out to cf (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 2nd
| Plays | MUR | UTM |
|---|---|---|
| SMITH, C. flied out to lf (0-2 KK). | 0 | 0 |
| BEAMAN flied out to rf (0-0). | 0 | 0 |
| MICALLEF grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 3rd
| Plays | MUR | UTM |
|---|---|---|
| ESTES flied out to lf (0-1 K). | 0 | 0 |
| STOKELY walked (3-2 KBBBKB). | 0 | 0 |
| SHELTON reached on a fielder's choice to third base (0-2 KF); STOKELY out at second 3b to 2b. | 0 | 0 |
| VOGEL walked (3-2 BBBKKB); SHELTON advanced to second. | 0 | 0 |
| MERCER struck out swinging (3-2 SBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 3rd
| Plays | MUR | UTM |
|---|---|---|
| RICE doubled down the lf line (0-0). | 0 | 0 |
| FITHIAN grounded out to ss (1-0 B); RICE advanced to third. | 0 | 0 |
| FERNANDEZ singled to right field, RBI (3-2 BBKFFB); RICE scored. | 0 | 1 |
| SMITH, W. lined out to rf (0-0). | 0 | 1 |
| BELL flied out to rf (2-0 BB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 4th
| Plays | MUR | UTM |
|---|---|---|
| GARNER fouled out to c (2-2 KSBBF). | 0 | 1 |
| HOGART walked (3-0 BBBB). | 0 | 1 |
| TAUKEN flied out to rf (1-0 B). | 0 | 1 |
| HOGART stole second. | 0 | 1 |
| HOWELL grounded out to ss (1-2 SSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 4th
| Plays | MUR | UTM |
|---|---|---|
| DANFORD walked (3-2 FFBBFBFB). | 0 | 1 |
| SMITH, C. reached on a fielder's choice to center field (0-0); DANFORD out at second cf to ss. | 0 | 1 |
| BEAMAN lined into double play cf to 1b (1-1 BK); SMITH, C. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 5th
| Plays | MUR | UTM |
|---|---|---|
| ESTES flied out to lf (2-2 BBFK). | 0 | 1 |
| STOKELY walked (3-1 BKBBB). | 0 | 1 |
| SHELTON flied out to cf (0-2 KS). | 0 | 1 |
| VOGEL singled through the left side (0-0); STOKELY advanced to second. | 0 | 1 |
| VOGEL advanced to second; STOKELY advanced to third on a wild pitch. | 0 | 1 |
| MERCER grounded out to 2b (1-2 KBSF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 5th
| Plays | MUR | UTM |
|---|---|---|
| BRAUNDMEIER to p for FENDER. | 0 | 1 |
| MICALLEF lined out to lf (0-0). | 0 | 1 |
| RICE struck out swinging (2-2 KBFBS). | 0 | 1 |
| FITHIAN singled to left field (1-2 KFB). | 0 | 1 |
| FERNANDEZ reached on a fielder's choice to shortstop (0-2 KS); FITHIAN out at second ss unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 6th
| Plays | MUR | UTM |
|---|---|---|
| GARNER struck out swinging (2-2 KBBFS). | 0 | 1 |
| HOGART flied out to rf (0-1 F). | 0 | 1 |
| TAUKEN walked (3-1 BBBKB). | 0 | 1 |
| HOWELL flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 6th
| Plays | MUR | UTM |
|---|---|---|
| SMITH, W. flied out to cf (0-0). | 0 | 1 |
| BELL grounded out to ss (1-2 KSBF). | 0 | 1 |
| DANFORD flied out to cf (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 7th
| Plays | MUR | UTM |
|---|---|---|
| ESTES struck out looking (3-2 BKSBBK). | 0 | 1 |
| STOKELY flied out to lf (0-2 KK). | 0 | 1 |
| BLAND pinch hit for SHELTON. | 0 | 1 |
| BLAND hit by pitch (0-2 FS). | 0 | 1 |
| BLAND stole second. | 0 | 1 |
| BLAND advanced to third on a wild pitch. | 0 | 1 |
| VOGEL lined out to lf (3-2 BKKBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 7th
| Plays | MUR | UTM |
|---|---|---|
| BLAND to 2b. | 0 | 1 |
| SMITH, C. grounded out to ss (2-2 SBKFB). | 0 | 1 |
| BEAMAN flied out to rf (0-2 FK). | 0 | 1 |
| MICALLEF reached on a throwing error by 3b (1-2 SSB). | 0 | 1 |
| RICE doubled down the 3b line (1-0 B); MICALLEF advanced to third. | 0 | 1 |
| FITHIAN grounded out to ss (1-2 SFFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Murray State - Top of 8th
| Plays | MUR | UTM |
|---|---|---|
| ARENDER to p for DIFFEY. | 0 | 1 |
| MERCER popped up to 2b (2-0 BB). | 0 | 1 |
| GARNER homered to center field, RBI (1-0 B). | 1 | 1 |
| HOGART grounded out to ss (3-2 BBKBK). | 1 | 1 |
| TAUKEN walked (3-0 BBBB). | 1 | 1 |
| HOWELL reached on a fielder's choice to shortstop (1-0 B); TAUKEN advanced to second. | 1 | 1 |
| ESTES walked (3-1 BBBKB); HOWELL advanced to second; TAUKEN advanced to third. | 1 | 1 |
| JONES, B. to p for ARENDER. | 1 | 1 |
| STOKELY flied out to rf (0-2 KF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UT Martin - Bottom of 8th
| Plays | MUR | UTM |
|---|---|---|
| ROULETTE to p for BRAUNDMEIER. | 1 | 1 |
| FERNANDEZ struck out swinging (1-2 BKKS). | 1 | 1 |
| SMITH, W. walked (3-2 KKBBBFB). | 1 | 1 |
| BELL reached on a fielder's choice to shortstop (0-2 KF); SMITH, W. out at second ss to 2b. | 1 | 1 |
| Play is under review; call on field of fielder's choice stands. | 1 | 1 |
| DANFORD popped up to 1b (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 9th
| Plays | MUR | UTM |
|---|---|---|
| BLAND flied out to cf (2-2 BFFB). | 1 | 1 |
| VOGEL flied out to cf (3-2 KBBBF). | 1 | 1 |
| MERCER grounded out to 2b (3-2 FFBBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 9th
| Plays | MUR | UTM |
|---|---|---|
| ANDERSON pinch hit for SMITH, C.. | 1 | 1 |
| ANDERSON struck out swinging (0-2 KKFS). | 1 | 1 |
| BEAMAN struck out swinging (2-2 BFBSS). | 1 | 1 |
| MICALLEF struck out swinging (0-2 KKFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 10th
| Plays | MUR | UTM |
|---|---|---|
| WAGER to p for JONES, B.. | 1 | 1 |
| GARNER walked (3-1 BBBKB). | 1 | 1 |
| HOGART singled through the left side (1-1 KB); GARNER advanced to second. | 1 | 1 |
| TAUKEN grounded out to c (2-2 KBKB); HOGART advanced to second; GARNER advanced to third. | 1 | 1 |
| HOWELL popped up to ss (1-1 BK). | 1 | 1 |
| ESTES intentionally walked (3-0 BBB). | 1 | 1 |
| HAWTHORNE pinch hit for STOKELY. | 1 | 1 |
| HAWTHORNE walked, RBI (3-1 KBBBB); ESTES advanced to second; HOGART advanced to third; GARNER scored. | 2 | 1 |
| BLAND flied out to cf (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UT Martin - Bottom of 10th
| Plays | MUR | UTM |
|---|---|---|
| KRIZEN to c for HAWTHORNE. | 2 | 1 |
| RICE singled through the left side (1-1 SB). | 2 | 1 |
| FITHIAN out at first p to 2b, bunt, SAC (0-0); RICE advanced to second. | 2 | 1 |
| FERNANDEZ lined out to ss (0-1 K). | 2 | 1 |
| MCNABB to p for ROULETTE. | 2 | 1 |
| SMITH, W. struck out looking (1-2 BFFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Murray State

2
Final1

UT Martin

Murray State - Top of 1st
| Plays | MUR | UTM |
|---|---|---|
| VOGEL grounded out to ss (3-1 BBKB). | 0 | 0 |
| MERCER flied out to rf (0-1 F). | 0 | 0 |
| GARNER struck out swinging (3-2 BKBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 1st
| Plays | MUR | UTM |
|---|---|---|
| FITHIAN grounded out to ss (1-0 B). | 0 | 0 |
| FERNANDEZ walked (3-0 BBBB). | 0 | 0 |
| SMITH, W. singled to center field (0-1 F); FERNANDEZ advanced to second. | 0 | 0 |
| BELL reached on a fielder's choice to third base (0-1 K); SMITH, W. out at second 3b to 2b; FERNANDEZ advanced to third. | 0 | 0 |
| DANFORD struck out swinging (2-2 BFBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Murray State

2
Final1

UT Martin

Murray State - Top of 2nd
| Plays | MUR | UTM |
|---|---|---|
| HOGART flied out to rf (0-1 K). | 0 | 0 |
| TAUKEN grounded out to 1b unassisted (1-2 BSKF). | 0 | 0 |
| HOWELL flied out to cf (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 2nd
| Plays | MUR | UTM |
|---|---|---|
| SMITH, C. flied out to lf (0-2 KK). | 0 | 0 |
| BEAMAN flied out to rf (0-0). | 0 | 0 |
| MICALLEF grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

2
Final1

UT Martin

Murray State - Top of 3rd
| Plays | MUR | UTM |
|---|---|---|
| ESTES flied out to lf (0-1 K). | 0 | 0 |
| STOKELY walked (3-2 KBBBKB). | 0 | 0 |
| SHELTON reached on a fielder's choice to third base (0-2 KF); STOKELY out at second 3b to 2b. | 0 | 0 |
| VOGEL walked (3-2 BBBKKB); SHELTON advanced to second. | 0 | 0 |
| MERCER struck out swinging (3-2 SBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 3rd
| Plays | MUR | UTM |
|---|---|---|
| RICE doubled down the lf line (0-0). | 0 | 0 |
| FITHIAN grounded out to ss (1-0 B); RICE advanced to third. | 0 | 0 |
| FERNANDEZ singled to right field, RBI (3-2 BBKFFB); RICE scored. | 0 | 1 |
| SMITH, W. lined out to rf (0-0). | 0 | 1 |
| BELL flied out to rf (2-0 BB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Murray State

2
Final1

UT Martin

Murray State - Top of 4th
| Plays | MUR | UTM |
|---|---|---|
| GARNER fouled out to c (2-2 KSBBF). | 0 | 1 |
| HOGART walked (3-0 BBBB). | 0 | 1 |
| TAUKEN flied out to rf (1-0 B). | 0 | 1 |
| HOGART stole second. | 0 | 1 |
| HOWELL grounded out to ss (1-2 SSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 4th
| Plays | MUR | UTM |
|---|---|---|
| DANFORD walked (3-2 FFBBFBFB). | 0 | 1 |
| SMITH, C. reached on a fielder's choice to center field (0-0); DANFORD out at second cf to ss. | 0 | 1 |
| BEAMAN lined into double play cf to 1b (1-1 BK); SMITH, C. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

2
Final1

UT Martin

Murray State - Top of 5th
| Plays | MUR | UTM |
|---|---|---|
| ESTES flied out to lf (2-2 BBFK). | 0 | 1 |
| STOKELY walked (3-1 BKBBB). | 0 | 1 |
| SHELTON flied out to cf (0-2 KS). | 0 | 1 |
| VOGEL singled through the left side (0-0); STOKELY advanced to second. | 0 | 1 |
| VOGEL advanced to second; STOKELY advanced to third on a wild pitch. | 0 | 1 |
| MERCER grounded out to 2b (1-2 KBSF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 5th
| Plays | MUR | UTM |
|---|---|---|
| BRAUNDMEIER to p for FENDER. | 0 | 1 |
| MICALLEF lined out to lf (0-0). | 0 | 1 |
| RICE struck out swinging (2-2 KBFBS). | 0 | 1 |
| FITHIAN singled to left field (1-2 KFB). | 0 | 1 |
| FERNANDEZ reached on a fielder's choice to shortstop (0-2 KS); FITHIAN out at second ss unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Murray State

2
Final1

UT Martin

Murray State - Top of 6th
| Plays | MUR | UTM |
|---|---|---|
| GARNER struck out swinging (2-2 KBBFS). | 0 | 1 |
| HOGART flied out to rf (0-1 F). | 0 | 1 |
| TAUKEN walked (3-1 BBBKB). | 0 | 1 |
| HOWELL flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 6th
| Plays | MUR | UTM |
|---|---|---|
| SMITH, W. flied out to cf (0-0). | 0 | 1 |
| BELL grounded out to ss (1-2 KSBF). | 0 | 1 |
| DANFORD flied out to cf (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

2
Final1

UT Martin

Murray State - Top of 7th
| Plays | MUR | UTM |
|---|---|---|
| ESTES struck out looking (3-2 BKSBBK). | 0 | 1 |
| STOKELY flied out to lf (0-2 KK). | 0 | 1 |
| BLAND pinch hit for SHELTON. | 0 | 1 |
| BLAND hit by pitch (0-2 FS). | 0 | 1 |
| BLAND stole second. | 0 | 1 |
| BLAND advanced to third on a wild pitch. | 0 | 1 |
| VOGEL lined out to lf (3-2 BKKBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 7th
| Plays | MUR | UTM |
|---|---|---|
| BLAND to 2b. | 0 | 1 |
| SMITH, C. grounded out to ss (2-2 SBKFB). | 0 | 1 |
| BEAMAN flied out to rf (0-2 FK). | 0 | 1 |
| MICALLEF reached on a throwing error by 3b (1-2 SSB). | 0 | 1 |
| RICE doubled down the 3b line (1-0 B); MICALLEF advanced to third. | 0 | 1 |
| FITHIAN grounded out to ss (1-2 SFFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Murray State

2
Final1

UT Martin

Murray State - Top of 8th
| Plays | MUR | UTM |
|---|---|---|
| ARENDER to p for DIFFEY. | 0 | 1 |
| MERCER popped up to 2b (2-0 BB). | 0 | 1 |
| GARNER homered to center field, RBI (1-0 B). | 1 | 1 |
| HOGART grounded out to ss (3-2 BBKBK). | 1 | 1 |
| TAUKEN walked (3-0 BBBB). | 1 | 1 |
| HOWELL reached on a fielder's choice to shortstop (1-0 B); TAUKEN advanced to second. | 1 | 1 |
| ESTES walked (3-1 BBBKB); HOWELL advanced to second; TAUKEN advanced to third. | 1 | 1 |
| JONES, B. to p for ARENDER. | 1 | 1 |
| STOKELY flied out to rf (0-2 KF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UT Martin - Bottom of 8th
| Plays | MUR | UTM |
|---|---|---|
| ROULETTE to p for BRAUNDMEIER. | 1 | 1 |
| FERNANDEZ struck out swinging (1-2 BKKS). | 1 | 1 |
| SMITH, W. walked (3-2 KKBBBFB). | 1 | 1 |
| BELL reached on a fielder's choice to shortstop (0-2 KF); SMITH, W. out at second ss to 2b. | 1 | 1 |
| Play is under review; call on field of fielder's choice stands. | 1 | 1 |
| DANFORD popped up to 1b (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Murray State

2
Final1

UT Martin

Murray State - Top of 9th
| Plays | MUR | UTM |
|---|---|---|
| BLAND flied out to cf (2-2 BFFB). | 1 | 1 |
| VOGEL flied out to cf (3-2 KBBBF). | 1 | 1 |
| MERCER grounded out to 2b (3-2 FFBBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 9th
| Plays | MUR | UTM |
|---|---|---|
| ANDERSON pinch hit for SMITH, C.. | 1 | 1 |
| ANDERSON struck out swinging (0-2 KKFS). | 1 | 1 |
| BEAMAN struck out swinging (2-2 BFBSS). | 1 | 1 |
| MICALLEF struck out swinging (0-2 KKFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

2
Final1

UT Martin

Murray State - Top of 10th
| Plays | MUR | UTM |
|---|---|---|
| WAGER to p for JONES, B.. | 1 | 1 |
| GARNER walked (3-1 BBBKB). | 1 | 1 |
| HOGART singled through the left side (1-1 KB); GARNER advanced to second. | 1 | 1 |
| TAUKEN grounded out to c (2-2 KBKB); HOGART advanced to second; GARNER advanced to third. | 1 | 1 |
| HOWELL popped up to ss (1-1 BK). | 1 | 1 |
| ESTES intentionally walked (3-0 BBB). | 1 | 1 |
| HAWTHORNE pinch hit for STOKELY. | 1 | 1 |
| HAWTHORNE walked, RBI (3-1 KBBBB); ESTES advanced to second; HOGART advanced to third; GARNER scored. | 2 | 1 |
| BLAND flied out to cf (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UT Martin - Bottom of 10th
| Plays | MUR | UTM |
|---|---|---|
| KRIZEN to c for HAWTHORNE. | 2 | 1 |
| RICE singled through the left side (1-1 SB). | 2 | 1 |
| FITHIAN out at first p to 2b, bunt, SAC (0-0); RICE advanced to second. | 2 | 1 |
| FERNANDEZ lined out to ss (0-1 K). | 2 | 1 |
| MCNABB to p for ROULETTE. | 2 | 1 |
| SMITH, W. struck out looking (1-2 BFFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State

| SS | Vogel, Drew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| CF | Mercer, Dustin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B | Garner, Carson | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| RF | Hogart, Jonathan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Tauken, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Howell, Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Estes, Parker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Stokely, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | Hawthorne, Riley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Krizen, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Shelton, Preston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/2B | Bland, Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
