UT Martin vs Morehead State
5/3/2024
Sonny Allen Field
4:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 14 | 2 | |
| 2 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | X | 13 | 14 | 0 |
Win: Helton, Luke (7-2)Loss: Jones, Baylor (0-1)
Scoring Summary
Team | UTM | MOR |
|---|---|---|
BECKER, C. stole second; PREECE, R. stole third, scored on a fielding error by 3b. | 0 | 1 |
GOODEN, N. singled to right field, advanced to second (1-2 BSFF); BECKER, C. advanced to third, scored on a fielding error by rf, unearned. | 0 | 2 |
PREECE, R. doubled down the lf line, RBI (3-2 BBBKK); GERMANN, D. scored. | 0 | 3 |
SMITH, W. doubled down the lf line, 2 RBI (1-1 BF); FITHIAN scored; RICE scored. | 2 | 3 |
SMITH, C. doubled down the rf line, 2 RBI (1-0 B); BELL scored; SMITH, W. scored. | 4 | 3 |
RICE homered to center field, RBI (0-0). | 5 | 3 |
GRABOSCH, R. homered to left field, 2 RBI (1-1 KB); KUNTZ, R. scored. | 5 | 5 |
KUNTZ, R. walked, RBI (3-1 BBFBB); GOODEN, N. advanced to second; BECKER, C. advanced to third; PREECE, R. scored. | 5 | 6 |
THOMAS, H. homered to left field, 4 RBI (3-1 BBBK); KUNTZ, R. scored; GOODEN, N. scored; BECKER, C. scored. | 5 | 10 |
DANFORD doubled to left center, RBI (0-1 F); SMITH, W. scored. | 6 | 10 |
BRADY doubled down the lf line, 2 RBI (3-2 BFBSB); MCLEAN scored; DANFORD scored. | 8 | 10 |
BECKER, C. flied into double play rf to 1b, SF, RBI (3-2 KFBBBF); PREECE, R. out on the play; ROBBINS, H. scored. | 8 | 11 |
KUNTZ, R. homered to right center, 2 RBI (0-0); GOODEN, N. scored. | 8 | 13 |
SMITH, W. singled up the middle, RBI (2-0 BB); FERNANDEZ advanced to second; FITHIAN scored. | 9 | 13 |
UT Martin
| LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 9 | 14 | 9 | 3 | 0 | 11 | 9 |
Morehead State
Preece, Ryley | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Becker, Colton | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Gooden, Nick | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Kuntz, Roman | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Guzman, Isaias | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, Hunter | DH | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Grabosch, Ryan | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Germann, Davis | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Robbins, Hayden | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Helton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Callahan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimmett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 11 | 8 | 0 | 7 | 8 |
Batting
2B: Preece, Ryley (1); Germann, Davis (2); Robbins, Hayden (1)
HR: Kuntz, Roman (1); Thomas, Hunter (1); Grabosch, Ryan (1)
SF: Becker, Colton (1)
Baserunning SB: Preece, Ryley (1); Becker, Colton (3)
UT Martin
| 5.0 | 8 | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 6 | 4 | 129 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 | |
| 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 37 | |
| Totals | 14 | 13 | 12 | 8 | 7 | 1 | 0 | 0 | 0 | 36 | 45 | 11 | 5 | 196 |
Morehead State
Helton, Luke | 6.1 | 11 | 7 | 7 | 1 | 8 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 5 | 109 |
Callahan, Trevor | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Porter, Hunter | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Grimmett, Will | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 29 |
| Totals | 14 | 9 | 9 | 3 | 11 | 2 | 0 | 1 | 0 | 41 | 45 | 8 | 8 | 167 |















