UT Martin vs Morehead State
Scoring Summary
Team | UTM | MOR |
---|---|---|
1st BECKER, C. stole second; PREECE, R. stole third, scored on a fielding error by 3b. | 0 | 1 |
1st GOODEN, N. singled to right field, advanced to second (1-2 BSFF); BECKER, C. advanced to third, scored on a fielding error by rf, unearned. | 0 | 2 |
2nd PREECE, R. doubled down the lf line, RBI (3-2 BBBKK); GERMANN, D. scored. | 0 | 3 |
3rd SMITH, W. doubled down the lf line, 2 RBI (1-1 BF); FITHIAN scored; RICE scored. | 2 | 3 |
3rd SMITH, C. doubled down the rf line, 2 RBI (1-0 B); BELL scored; SMITH, W. scored. | 4 | 3 |
4th RICE homered to center field, RBI (0-0). | 5 | 3 |
5th GRABOSCH, R. homered to left field, 2 RBI (1-1 KB); KUNTZ, R. scored. | 5 | 5 |
6th KUNTZ, R. walked, RBI (3-1 BBFBB); GOODEN, N. advanced to second; BECKER, C. advanced to third; PREECE, R. scored. | 5 | 6 |
6th THOMAS, H. homered to left field, 4 RBI (3-1 BBBK); KUNTZ, R. scored; GOODEN, N. scored; BECKER, C. scored. | 5 | 10 |
7th DANFORD doubled to left center, RBI (0-1 F); SMITH, W. scored. | 6 | 10 |
7th BRADY doubled down the lf line, 2 RBI (3-2 BFBSB); MCLEAN scored; DANFORD scored. | 8 | 10 |
7th BECKER, C. flied into double play rf to 1b, SF, RBI (3-2 KFBBBF); PREECE, R. out on the play; ROBBINS, H. scored. | 8 | 11 |
7th KUNTZ, R. homered to right center, 2 RBI (0-0); GOODEN, N. scored. | 8 | 13 |
8th SMITH, W. singled up the middle, RBI (2-0 BB); FERNANDEZ advanced to second; FITHIAN scored. | 9 | 13 |
UT Martin
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Preece, Ryley | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Becker, Colton | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Gooden, Nick | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Kuntz, Roman | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Guzman, Isaias | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, Hunter | DH | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Grabosch, Ryan | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Germann, Davis | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Robbins, Hayden | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Helton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Callahan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimmett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 11 | 8 | 0 | 7 | 8 |
Batting
2B: Preece, Ryley (1); Germann, Davis (2); Robbins, Hayden (1)
HR: Kuntz, Roman (1); Thomas, Hunter (1); Grabosch, Ryan (1)
SF: Becker, Colton (1)
Baserunning SB: Preece, Ryley (1); Becker, Colton (3)
UT Martin
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Luke | 6.1 | 11 | 7 | 7 | 1 | 8 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 5 | 109 |
Callahan, Trevor | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Porter, Hunter | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Grimmett, Will | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 29 |
Totals | 14 | 9 | 9 | 3 | 11 | 2 | 0 | 1 | 0 | 41 | 45 | 8 | 8 | 167 |