Eastern Illinois vs UT Martin
3/29/2024
Skyhawk Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 14 | 17 | 2 | |
| 3 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 15 | 14 | 0 |
Win: Baskin, Kaleb (1-2)Loss: Robbins, Zane (1-3)
Scoring Summary
Team | EIU | UTM |
|---|---|---|
1st O'CONOR, M singled, advanced to second on the throw, 2 RBI (2-2 FBKBFF); LOOS, L scored; DRUMKE, D scored. | 2 | 0 |
1st DANFORD homered to right field, 2 RBI (0-0); SMITH, W. scored. | 2 | 2 |
1st SMITH, C. homered to center field, RBI (1-0 B). | 2 | 3 |
3rd LASHURE, G singled to center field, 2 RBI (1-2 FBFFF); PALLAS, T advanced to third; INFANTE, D scored; O'CONOR, M scored. | 4 | 3 |
3rd TAUL, R singled to right center, RBI (1-1 KB); LASHURE, G advanced to third; PALLAS, T scored. | 5 | 3 |
3rd PETERS, Q singled down the rf line, advanced to second on the throw, RBI (1-2 FBF); TAUL, R advanced to third; LASHURE, G scored. | 6 | 3 |
3rd SMITH, W. homered to right field, RBI (0-0). | 6 | 4 |
4th RICE homered to center field, 2 RBI (0-0); BRADY scored. | 6 | 6 |
5th TAUL, R singled to center field, RBI (1-0 B); LASHURE, G scored. | 7 | 6 |
5th SMITH, C. doubled to right center, RBI (2-1 BKB); DANFORD scored. | 7 | 7 |
5th BRADY singled through the left side, 2 RBI (0-0); MCLEAN advanced to second; FITHIAN scored; SMITH, C. scored. | 7 | 9 |
5th RICE singled to center field, RBI (0-2 KK); BEAMAN advanced to second; BRADY advanced to third; MCLEAN scored. | 7 | 10 |
5th FERNANDEZ singled through the right side, 2 RBI (0-0); RICE advanced to third; BEAMAN scored; BRADY scored. | 7 | 12 |
6th GOBER, C homered to left field, RBI (1-1 BK). | 8 | 12 |
7th RICE homered to left field, RBI (0-0). | 8 | 13 |
9th PETERS, Q singled to right field, RBI (1-1 KB); CASTRO, T advanced to second; MELTON, L advanced to third; INFANTE, D scored. | 9 | 13 |
9th DRUMKE, D doubled to left center, 3 RBI (1-0 B); PETERS, Q scored; CASTRO, T scored; MELTON, L scored. | 12 | 13 |
9th LOOS, L homered to left center, 2 RBI (0-1 K); DRUMKE, D scored. | 14 | 13 |
9th BEAMAN scored on a wild pitch, unearned. | 14 | 14 |
9th SMITH, C. singled to right center, RBI (3-2 BKFBB); FERNANDEZ advanced to second; SMITH, W. scored, unearned. | 14 | 15 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drumke, Dylan | RF | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 5 |
Gober, Cole | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Loos, Lucas | DH | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
O'conor, Mike | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Infante, Danny | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pallas, Trenton | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lashure, Grant | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
   Melton, Luke | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taul, Robby | SS | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
   Castro, Tyler | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peters, Quade | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Riggs, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perrenoud, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alba, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trout, Chaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 17 | 14 | 5 | 0 | 7 | 8 |
Batting
2B: Drumke, Dylan (1); Loos, Lucas (1)
HR: Gober, Cole (1); Loos, Lucas (1)
Baserunning
CS: Peters, Quade (1)
HBP: Infante, Danny (1)
Fielding
E: O'conor, Mike (1); Pallas, Trenton (1)
DP: Gober, Cole (1); O'conor, Mike (1); Infante, Danny (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rice, Zac | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Smith, Will | RF | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Fernandez, Andrew | DH | 5 | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
| Danford, Mac | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Wichman, Jonah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Cole | 1B | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
| Fithian, Jalen | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Mclean, Hunter | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Brady, Cameron | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Beaman, Alec | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steensma, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baskin, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 14 | 9 | 1 | 9 | 7 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riggs, Bryce | 4.1 | 8 | 8 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 88 |
Perrenoud, Casey | 2.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 3 | 57 |
Alba, Mitch | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 20 |
Robbins, Zane | 0.1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Trout, Chaney | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12 |
| Totals | 14 | 15 | 13 | 9 | 9 | 3 | 0 | 1 | 1 | 38 | 50 | 6 | 10 | 188 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steensma, Eric | 3.0 | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 3 | 71 |
| Cleveland, Campbell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Wager, Zach | 2.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 44 |
| Jones, Baylor | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 56 |
| Martin, Eli | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Baskin, Kaleb | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 17 | 14 | 14 | 5 | 7 | 2 | 0 | 1 | 0 | 43 | 49 | 11 | 8 | 200 |
Win: Baskin, Kaleb (1-2)
Loss: Robbins, Zane (1-3)
HBP: Perrenoud, Casey (1)
;
Jones, Baylor (1)
PB: Lashure, Grant (1)
;

















