UT Martin vs Arkansas State
2/27/2021
Tomlinson/Kell
10:02 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 11 | 21 | 10 | 1 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 1 |
Win: Cannon, Winston (1-1)Loss: Jumper, Jack (0-2)
Scoring Summary
Team | UTM | ASU |
---|---|---|
1st HALL doubled to left center, 2 RBI (1-1 KB); SMITH, W. scored, unearned; DIXSON scored. | 2 | 0 |
1st Duncan homered to right field, RBI (0-1 K). | 2 | 1 |
3rd HALL homered down the rf line, 2 RBI (1-2 BKS); HARFORD scored. | 4 | 1 |
4th LAFOLLETTE homered to right field, RBI (0-0). | 5 | 1 |
4th Duncan doubled to left field, RBI (2-2 FBBF); Klutts scored. | 5 | 2 |
5th HALL flied out to cf, SF, RBI (1-2 BKSF); DIXSON scored. | 6 | 2 |
7th THIGPEN walked, RBI (3-1 BFBBB); LAFOLLETTE advanced to second; WHITLEY advanced to third; HALL scored. | 7 | 2 |
7th DAVIS singled down the lf line, 2 RBI (2-1 BBS); THIGPEN advanced to second; LAFOLLETTE scored; WHITLEY scored. | 9 | 2 |
7th SMITH, W. walked, RBI (3-0 BBBB); CULUMOVIC advanced to second; DAVIS advanced to third; THIGPEN scored. | 10 | 2 |
8th Duncan singled to left field, RBI (1-0 B); Klutts advanced to third; Hicks scored. | 10 | 3 |
8th Culver singled to left field, 2 RBI (1-2 SSB); Duncan scored; Klutts scored. | 10 | 5 |
9th HARFORD walked, RBI (3-2 BBKKBB); SMITH, W. advanced to second; DIXSON advanced to third; DANIELS scored. | 11 | 5 |
9th HALL singled to center field, 2 RBI (2-1 BSB); HARFORD advanced to third; SMITH, W. scored; DIXSON scored. | 13 | 5 |
9th DETRUDE walked, RBI (3-2 KBSBBB); WHITLEY advanced to second; HALL advanced to third; HARFORD scored. | 14 | 5 |
9th THIGPEN walked, RBI (3-0 BBBB); DETRUDE advanced to second; WHITLEY advanced to third; HALL scored. | 15 | 5 |
9th THIGPEN advanced to second; DETRUDE advanced to third; WHITLEY scored on a wild pitch. | 16 | 5 |
9th DANIELS hit by pitch, RBI (0-0); DEER advanced to second; THIGPEN advanced to third; DETRUDE scored. | 17 | 5 |
9th JONES, P. hit by pitch, RBI (2-0 BB); DANIELS advanced to second; DEER advanced to third; THIGPEN scored. | 18 | 5 |
9th BEAMAN walked, RBI (3-2 BKBFBB); JONES, P. advanced to second; DANIELS advanced to third; DEER scored. | 19 | 5 |
9th HARFORD hit by pitch, RBI (0-1 S); BEAMAN advanced to second; JONES, P. advanced to third; DANIELS scored. | 20 | 5 |
9th HALL flied out to cf, SF, RBI (0-1 K); BEAMAN advanced to third; JONES, P. scored. | 21 | 5 |
UT Martin
Batting
SH: Davis, Blake (1)
Baserunning SB: Smith, Will (1)
HBP: Dixson, Sean (1); Jones, Preston (1); Harford, Casey (1); Whitley, Ethan (1); Self, Nate (1); Lafollette, Wil (1); Daniels, Blake (1)
Fielding
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hicks, Liam | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hager, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klutts, Ben | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Huber, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duncan, Tyler | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Gish, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Culver, Sky-lar | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Tipton, Drew | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Deshazier, Jaylon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Toler, Jared | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rowland, Parker | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hoskyn, John | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccutchen, Blake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jumper, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holt, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeans, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehler, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolbright, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Husdon, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcglynn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albat, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 8 | 6 |
Batting
2B: Klutts, Ben (2); Duncan, Tyler (1); Rowland, Parker (1)
HR: Duncan, Tyler (1)
Baserunning
SB: Culver, Sky-lar (1)
CS: Culver, Sky-lar (1)
HBP: Tipton, Drew (1)
Fielding
E: Toler, Jared (1)
UT Martin
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jumper, Jack | 1.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
Holt, Carter | 3.0 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 57 |
Jeans, Tyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 19 |
Bryant, Phillip | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 15 |
Gehler, Max | 0.1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 20 |
Woolbright, Jaden | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Williams, Walker | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 32 |
Camp, Tristan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Husdon, Brandon | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Mcglynn, Andrew | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
Albat, Josh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 18 |
Totals | 10 | 21 | 20 | 16 | 9 | 2 | 0 | 7 | 0 | 35 | 61 | 12 | 6 | 239 |
Loss: Jumper, Jack (0-2)
HBP: O'doherty, Jefferey (1)
;
Holt, Carter (1); Gehler, Max (2); Mcglynn, Andrew (2); Albat, Josh (2)
PB:
Rowland, Parker (1)