SIUE vs UT Martin
4/20/2018
Skyhawk Field
5:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 1 | |
| 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | X | 9 | 12 | 2 |
Win: Bazzani, Dom (2-3)Loss: Byrd, Ryan (0-7)
Scoring Summary
Team | SIUE | UTM |
|---|---|---|
EDWARDS, B. walked, RBI (3-2 BBBKFB); ADDUCI advanced to second; WHITLEY advanced to third; DAVIS scored. | 0 | 1 |
STONER singled up the middle, 2 RBI (2-0 BB); EDWARDS, B. advanced to second, out at third cf to ss to 3b; ADDUCI scored; WHITLEY scored. | 0 | 3 |
GILTZ walked, RBI (3-1 BBBKB); ROSS advanced to second; PATTAN advanced to third; HAMMIT scored. | 1 | 3 |
EDWARDS, B. doubled down the rf line, 2 RBI (2-2 BKFFB); HARFORD advanced to third; ADDUCI scored; WHITLEY scored. | 1 | 5 |
SHRODE grounded out to ss, RBI (0-1 K); EDWARDS, B. advanced to third; HARFORD scored. | 1 | 6 |
ASLETT singled up the middle, RBI (1-0 B); WHITLEY advanced to second; EDWARDS, C. scored. | 1 | 7 |
EDWARDS, B. singled to left field, RBI (1-1 FB); ASLETT advanced to second; WHITLEY scored. | 1 | 8 |
STONER singled up the middle, RBI (0-1 K); EDWARDS, B. advanced to second; ASLETT scored. | 1 | 9 |
HAMMIT homered down the lf line, 4 RBI, unearned (3-2 BFBFBFFF); GOECKS scored, unearned; WEIMER scored, unearned; MCCUNN scored, unearned. | 5 | 9 |
SIUE
Ross, Jordan | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Giltz, Eric | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
McCunn, Jared | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Weimer, Brock | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cordova-smith, Peyton | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
   Jackson, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carmichael, Garrett | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goecks, Aaron | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hammit, Brock | LF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Pattan, Steven | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Byrd, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fulkerson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 5 | 7 | 0 | 14 | 13 |
Batting
2B: Cordova-smith, Peyton (1)
HR: Hammit, Brock (1)
Baserunning
SB: Ross, Jordan (1)
HBP: Giltz, Eric (1)
Fielding
E: Ross, Jordan (1)
DP: Ross, Jordan (1); McCunn, Jared (1); Pattan, Steven (1)
UT Martin
| CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| DH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 12 | 9 | 5 | 0 | 7 | 5 |
SIUE
Byrd, Ryan | 3.0 | 4 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 12 | 17 | 1 | 4 | 67 |
Fulkerson, Brock | 5.0 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 4 | 79 |
| Totals | 12 | 9 | 9 | 5 | 7 | 2 | 0 | 0 | 0 | 34 | 39 | 7 | 8 | 146 |
UT Martin
| 5.0 | 3 | 1 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 18 | 25 | 2 | 3 | 88 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 39 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 | |
| 1.0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 37 | |
| Totals | 8 | 5 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 37 | 45 | 7 | 6 | 186 |















