UT Martin vs Jacksonville State
Scoring Summary
Team | UTM | JSU |
---|---|---|
1st GADDIS,Nicho advanced to second; HAWTHORNE,Ta advanced to third; DANIEL,Clayt scored on a wild pitch. | 0 | 1 |
1st SIMPSON,Tren doubled to right center, 2 RBI (2-1 BKB); GADDIS,Nicho scored; HAWTHORNE,Ta scored. | 0 | 3 |
1st STRACHAN,Ale reached on an error by 3b, RBI (0-0); NAISMITH,And advanced to third; SIMPSON,Tren scored. | 0 | 4 |
1st DANIEL,Clayt doubled to center field, 3 RBI (0-1 K); FREDERICK,Co scored, unearned; STRACHAN,Ale scored, unearned; NAISMITH,And scored, unearned. | 0 | 7 |
2nd WHITLEY homered to left field, RBI (1-2 BKS). | 1 | 7 |
3rd DANIEL,Clayt doubled to right center, RBI (1-0 B); FREDERICK,Co scored. | 1 | 8 |
6th DAVIS grounded out to ss, RBI (1-2 KBF); ALBRIGHT scored. | 2 | 8 |
8th ASLETT grounded into double play 2b to ss to 1b (2-2 BFFBFF); ALBRIGHT out on the play; STONER scored. | 3 | 8 |
8th WHITE,Hayden singled to right field, RBI (0-0); GADDIS,Nicho advanced to third; DANIEL,Clayt scored. | 3 | 9 |
UT Martin
Batting
Baserunning
Fielding
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton Daniel | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Taylor Hawthorne | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Nic Gaddis | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Trent Simpson | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Hayden White | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Naismith | RF/1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Isaac Alexander | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Alex Strachan | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
   Grant Atkins | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cole Frederick | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Chase Robinson | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Garrett Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Brewster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 8 | 8 | 0 | 10 | 10 |
Batting
2B: Clayton Daniel (2); Nic Gaddis (1); Trent Simpson (1)
SH: Isaac Alexander (1)
Fielding
DP: Clayton Daniel (2); Andrew Naismith (1); Isaac Alexander (3); Alex Strachan (2); Garrett Farmer (1)
UT Martin
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Farmer | 8.0 | 10 | 3 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 31 | 31 | 3 | 6 | 120 |
Austin Brewster | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Totals | 10 | 3 | 3 | 0 | 14 | 2 | 0 | 0 | 0 | 34 | 34 | 4 | 6 | 134 |