Eastern Kentucky vs UT Martin
Scoring Summary
| Team | EKU | UTM | 
|---|---|---|
|  1st HOWIE, N. singled through the right side, RBI (2-2 SBBF); ROMANIK, T. advanced to second, out at third rf to 3b; HOLDERBACH scored. | 1 | 0 | 
|  4th EDWARDS, C. scored on a wild pitch. | 1 | 1 | 
|  7th ASLETT homered down the rf line, 2 RBI (3-2 KBBFB); STONER scored. | 1 | 3 | 
|  8th HOLDERBACH doubled to right center, 2 RBI (0-1 K); KERR, R. scored; NIXON, C. scored. | 3 | 3 | 
|  9th HOLDERBACH singled to left field, 2 RBI (3-1 BBBK); KERR, R. advanced to second; NIXON, C. scored; HARRIS IV, D scored. | 5 | 3 | 
 Eastern Kentucky
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nixon, Cornell | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Kerr, Ryland | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 
|  Holderbach, Alex | C | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 
|  Romanik, Tyler | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|     Lewis, Jake | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Howie, Nick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Johnson, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Harris IV, Daniel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Botsoe, Chris | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Mcfarland, Daniel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Teague, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Blair, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcwhorter, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ochsenbein, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 9 | 5 | 6 | 0 | 4 | 7 | 
Batting
2B: Kerr, Ryland (2); Holderbach, Alex (1)
SH: Botsoe, Chris (1)
Baserunning 
CS: Kerr, Ryland (1)
HBP: Nixon, Cornell (2)
PO: Nixon, Cornell (1)
Fielding 
E: Blair, Jaxson (1)
DP: Kerr, Ryland (1); Lewis, Jake (1)
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Stoner, Jordan | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Shrode, Carson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Albright, Tyler | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Aslett, Ben | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Edwards, Collin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Whitley, Ethan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Davis, Blake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Billy | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Harford, Casey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Bazzani, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cain, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buzick, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Denney, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 10 | 2 | 5 | 0 | 8 | 10 | 
 Eastern Kentucky
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Teague, Logan | 4.1 | 6 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 4 | 88 | 
|  Blair, Jaxson | 2.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 39 | 
|  Mcwhorter, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 
|  Laster, Nick | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 | 
|  Ochsenbein, Aaron | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 | 
| Totals | 10 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 35 | 40 | 8 | 9 | 165 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazzani, Dom | 5.0 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 2 | 90 | 
| Cain, Peyton | 3.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 6 | 44 | 
| Buzick, Austin | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 24 | 
| Denney, Zack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Totals | 9 | 5 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 31 | 40 | 9 | 9 | 161 | 














