UT Martin vs Arkansas State
Scoring Summary
Team | UTM | ASU |
---|---|---|
2nd Ray, Cu. singled to left field, RBI (2-2 KFBFB); Jablonski advanced to third; Deshazier scored. | 0 | 1 |
2nd Tipton, D. struck out swinging (1-2 BFSS); Ray, Cu. advanced to second on a wild pitch; Jablonski scored on a wild pitch. | 0 | 2 |
2nd Hawkins, G. homered to left center, 2 RBI (1-0 B); Ray, Cu. scored. | 0 | 4 |
3rd ALBRIGHT singled up the middle, RBI (0-1 K); STONER scored. | 1 | 4 |
3rd Ray, Cu. homered to left field, 3 RBI (0-1 K); Jablonski scored; Deshazier scored. | 1 | 7 |
4th Andersen, L. out at first c to ss to 1b, caught stealing; Vaughan, C., unearned. | 1 | 8 |
5th Tipton, D. advanced to second on a wild pitch; Jablonski scored on a wild pitch. | 1 | 9 |
7th STONER doubled to left center, RBI (2-1 KBB); SHRODE advanced to third; ADDUCI scored, unearned. | 2 | 9 |
7th WOHLBOLD grounded out to ss, RBI (0-0); SHRODE scored, unearned. | 3 | 9 |
7th Tipton, D. doubled down the lf line, RBI (2-0 BB); Jablonski scored, unearned. | 3 | 10 |
7th Squire, C. singled to left center, RBI (3-2 KBBBK); Tipton, D. scored, unearned. | 3 | 11 |
8th WHITLEY flied out to cf, SF, RBI (0-0); DAVIS scored, unearned. | 4 | 11 |
8th ADDUCI advanced to second on a wild pitch; EDWARDS, C. scored on a wild pitch. | 5 | 11 |
8th Deshazier advanced to third on a passed ball; MacDonald scored on a passed ball, unearned. | 5 | 12 |
8th Ray, Cu. reached on a fielder's choice, RBI (3-2 BBSFFB); Jablonski out at second ss to 2b; Deshazier scored, unearned. | 5 | 13 |
UT Martin
Batting
Baserunning
Fielding
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hawkins, G. | SS | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Johnson, To. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Squire, C. | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Vaughan, C. | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Macdonald | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Andersen, L. | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Deshazier | LF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Jablonski | 3B | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Ray, Cu. | C | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Tipton, D. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Alberius, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 10 | 9 | 8 | 0 | 10 | 8 |
Batting
2B: Macdonald (1); Deshazier (1); Jablonski (1); Tipton, D. (1)
HR: Hawkins, G. (1); Ray, Cu. (1)
SH: Ray, Cu. (1)
Baserunning
CS: Andersen, L. (1)
HBP: Johnson, To. (1)
Fielding
E: Jablonski (1)
UT Martin
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberius, N. | 7.0 | 7 | 3 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 30 | 31 | 3 | 8 | 107 |
Patterson | 1.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 36 |
Ayers, B. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
Totals | 10 | 5 | 2 | 0 | 15 | 2 | 0 | 3 | 0 | 39 | 43 | 6 | 8 | 153 |
Win: Alberius, N. (2-0)
Loss: Bazzani, Dom (0-1)
HBP: Bazzani, Dom (1)
;
Alberius, N. (1); Patterson (2)
PB: Davis, Blake (2)
;
Ray, Cu. (1)