Baseball History vs Samford University from March 9, 1993 - March 9, 2025
Wins
11
Losses
32
Home Record
6-12
Away Record
5-20
Conference Record
2-13
Streak
W1
First Matchup
L 1-3
3/9/1993
Last 10 Matchups
2-8
4/7/2019 - 3/9/2025
Largest Margin of Victory
W 13-4
3/17/1994
Smallest Margin of Victory
W 7-6
5/14/2005
Total Runs
173
Average Runs
4
History from March 9, 1993 - March 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 9 | 2025 | Home Martin, Tenn. | W10-6 | |
Saturday, March 8 | 2025 | Home Martin, Tenn. | (8) L1-11 | |
Friday, March 7 | 2025 | Home Martin, Tenn. | (8) L4-15 | |
Sunday, March 19 | 2023 | Away Birmingham, Ala. | L0-1 | |
Saturday, March 18 | 2023 | Away Birmingham, Ala. | (7) L1-4 | |
Saturday, March 18 | 2023 | Away Birmingham, Ala. | (7) L4-6 | |
Sunday, February 21 | 2021 | Away Birmingham, Ala. | L1-3 | |
Saturday, February 20 | 2021 | Away Birmingham, Ala. | L4-5 | |
Friday, February 19 | 2021 | Away Birmingham, Ala. | L3-5 | |
Sunday, April 7 | 2019 | Away Birmingham, Ala. | W3-1 | |
Saturday, April 6 | 2019 | Away Birmingham, Ala. | L3-6 | |
Friday, April 5 | 2019 | Away Birmingham, Ala. | L4-14 | |
Saturday, March 22 | 2008 | Away Birmingham, Ala. | L5-12 | |
Friday, March 21 | 2008 | Away Birmingham, Ala. | L3-5 | |
Friday, March 21 | 2008 | Away Birmingham, Ala. | L1-14 | |
Saturday, May 19 | 2007 | Home Martin, Tenn. | L1-7 | |
Friday, May 18 | 2007 | Home Martin, Tenn. | L5-13 | |
Friday, May 18 | 2007 | Home Martin, Tenn. | L3-11 | |
Saturday, May 20 | 2006 | Away Birmingham, Ala. | W9-7 | |
Friday, May 19 | 2006 | Away Birmingham, Ala. | L4-5 | |
Friday, May 19 | 2006 | Away Birmingham, Ala. | L0-2 | |
Sunday, May 15 | 2005 | Home Martin, Tenn. | L1-7 | |
Saturday, May 14 | 2005 | Home Martin, Tenn. | W7-6 | |
Saturday, May 14 | 2005 | Home Martin, Tenn. | L0-8 | |
Sunday, May 16 | 2004 | Home Martin, Tenn. | L1-6 | |
Saturday, May 15 | 2004 | Home Martin, Tenn. | L2-16 | |
Saturday, May 15 | 2004 | Home Martin, Tenn. | L2-3 | |
Wednesday, March 13 | 2002 | Away Birmingham, Ala. | L3-24 | |
Wednesday, March 13 | 2002 | Away Birmingham, Ala. | L1-2 | |
Wednesday, April 18 | 2001 | Home Martin, Tenn. | L4-6 | |
Tuesday, April 17 | 2001 | Home Martin, Tenn. | L5-6 | |
Wednesday, February 23 | 2000 | Away Birmingham, Ala. | L6-12 | |
Tuesday, February 22 | 2000 | Away Birmingham, Ala. | L10-13 | |
Tuesday, March 9 | 1999 | Away Birmingham, Ala. | L8-9 | |
Wednesday, February 25 | 1998 | Home Martin, Tenn. | W13-12 | |
Tuesday, March 11 | 1997 | Away Birmingham, Ala. | L2-15 | |
Wednesday, April 20 | 1994 | Home Martin, Tenn. | (11) W3-2 | |
Wednesday, April 20 | 1994 | Home Martin, Tenn. | W4-1 | |
Thursday, March 17 | 1994 | Away Birmingham, Ala. | (8) W4-3 | |
Thursday, March 17 | 1994 | Away Birmingham, Ala. | W13-4 | |
Wednesday, April 14 | 1993 | Home Martin, Tenn. | W12-11 | |
Wednesday, March 10 | 1993 | Away Birmingham, Ala. | W2-1 | |
Tuesday, March 9 | 1993 | Away Birmingham, Ala. | L1-3 |
Win
Loss
Skyhawk Sports Talk - Season 2, Episode 33
Monday, April 21
Skyhawk Sports Talk - Season 2, Episode 31
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 30
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 29
Thursday, April 10