Baseball History vs University of Northern Iowa from March 2, 1996 - March 7, 1999
Last Matchup
3/7/1999
13

vs

7
Wins
5
Losses
8
Home Record
5-8
Away Record
0-0
Conference Record
0-0
Streak
W1
First Matchup
L 1-2
3/2/1996
Last 10 Matchups
3-7
3/19/1997 - 3/7/1999
Largest Margin of Victory
W 13-7
3/7/1999
Smallest Margin of Victory
W 3-0
3/2/1996
Total Runs
67
Average Runs
5
History from March 2, 1996 - March 7, 1999
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 7 | 1999 | Home Martin, Tenn. | W13-7 | |
| Sunday, March 7 | 1999 | Home Martin, Tenn. | L4-5 | |
| Saturday, March 6 | 1999 | Home Martin, Tenn. | L4-10 | |
| Saturday, March 6 | 1999 | Home Martin, Tenn. | L4-5 | |
| Sunday, March 1 | 1998 | Home Martin, Tenn. | L1-10 | |
| Saturday, February 28 | 1998 | Home Martin, Tenn. | L2-15 | |
| Friday, February 27 | 1998 | Home Martin, Tenn. | W15-11 | |
| Friday, February 27 | 1998 | Home Martin, Tenn. | L4-5 | |
| Wednesday, March 19 | 1997 | Home Martin, Tenn. | W8-3 | |
| Wednesday, March 19 | 1997 | Home Martin, Tenn. | L1-11 | |
| Sunday, March 3 | 1996 | Home Martin, Tenn. | W7-3 | |
| Saturday, March 2 | 1996 | Home Martin, Tenn. | L1-2 | |
| Saturday, March 2 | 1996 | Home Martin, Tenn. | W3-0 |
Win
Loss
Friday, May 29
Friday, May 29
Friday, May 29
Friday, May 29



