UT Martin vs Murray State
9/27/2019
Cutchin Field
03:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UTM | MUR |
|---|---|---|---|---|---|---|
| 5:06 | ADAMS, Alice (1) | Unassisted | GOAL by UTM ADAMS, Alice (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
| 14:12 | Kubin, Rebecca (5) | Unassisted | GOAL by MUR Kubin, Rebecca, goal number 5 for season. | 1 | 1 | |
| 34:14 | Tilton, Elizabeth (1) | Assisted by: Jones, Abby | GOAL by MUR Tilton, Elizabeth, Assist by Jones, Abby, goal number 1 for season. | 1 | 2 | |
| 39:12 | Heise, Emma (3) | Assisted by: Heckman, Izzy | GOAL by MUR Heise, Emma, Assist by Heckman, Izzy, goal number 3 for season. | 1 | 3 | |
| 55:35 | Watford, Miyah (9) | Assisted by: Mendez, Arianna | GOAL by MUR Watford, Miyah, Assist by Mendez, Arianna, goal number 9 for season. | 1 | 4 | |
| 62:36 | Tilton, Elizabeth (2) | Unassisted | GOAL by MUR Tilton, Elizabeth, goal number 2 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UT Martin | 2 | 5 | 7 (1) |
| Murray State | 9 | 11 | 20 (12) |
Saves | |||
| UT Martin | 2 | 5 | 7 |
| Murray State | 0 | 0 | 0 |
Corners Kicks | |||
| UT Martin | 0 | 6 | 6 |
| Murray State | 6 | 1 | 7 |
Offsides | |||
| UT Martin | 1 | 0 | 1 |
| Murray State | 0 | 0 | 0 |
Fouls | |||
| UT Martin | 5 | 3 | 8 |
| Murray State | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 71:51 | #21 Bodker, Grace |



