UT Martin vs Murray State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UTM | MUR |
|---|---|---|---|---|---|---|
| 5:06 | ![]() | ADAMS, Alice (1) | Unassisted | GOAL by UTM ADAMS, Alice (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 14:12 | ![]() | Kubin, Rebecca (5) | Unassisted | GOAL by MUR Kubin, Rebecca, goal number 5 for season. | 1 | 1 |
| 34:14 | ![]() | Tilton, Elizabeth (1) | Assisted by: Jones, Abby | GOAL by MUR Tilton, Elizabeth, Assist by Jones, Abby, goal number 1 for season. | 1 | 2 |
| 39:12 | ![]() | Heise, Emma (3) | Assisted by: Heckman, Izzy | GOAL by MUR Heise, Emma, Assist by Heckman, Izzy, goal number 3 for season. | 1 | 3 |
| 55:35 | ![]() | Watford, Miyah (9) | Assisted by: Mendez, Arianna | GOAL by MUR Watford, Miyah, Assist by Mendez, Arianna, goal number 9 for season. | 1 | 4 |
| 62:36 | ![]() | Tilton, Elizabeth (2) | Unassisted | GOAL by MUR Tilton, Elizabeth, goal number 2 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 9 | 11 | 20 (12) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:51 | #21 Bodker, Grace |
UT Martin


Murray State

Start of 1st period [00:00].

MYERS, Erica at goalie for UT Martin.

Rosell, Jasmine at goalie for Murray State.

Shot by MUR Cooper, Symone WIDE.

Foul on UT Martin HUNT, Catey [03:42].
0

05:06

0

Foul on UT Martin HUNT, Catey [05:41].

Corner kick by MUR [08:35].

Shot by MUR Morche, Joselle BLOCKED.

Shot by MUR Heckman, Izzy, SAVE MYERS, Erica.

Corner kick by MUR [10:32].

Shot by MUR Heckman, Izzy, SAVE MYERS, Erica.
1

14:12

1

Foul on UT Martin HUNT, Catey [15:26].

Corner kick by MUR [17:24].

Shot by UTM COLLINS, Nicole WIDE.

Foul on Murray State Mendez, Arianna [24:55].

Offside against UT Martin.

Foul on UT Martin COLLINS, Nicole [27:15].

Foul on UT Martin HUNT, Catey [30:42].


Shot by MUR Watford, Miyah BLOCKED.

Corner kick by MUR [32:43].


Corner kick by MUR [33:20].
1

34:14

2




Corner kick by MUR [35:33].





1

39:12

3

Shot by MUR Payne, Lauren BLOCKED.
45:00
End of Period







UT Martin


Murray State

Start of 2nd period [45:00].

Foul on Murray State Jones, Abby [45:29].

Shot by MUR Watford, Miyah WIDE.

Foul on UT Martin SCHUBRING, Jacalyn [46:43].

Shot by MUR Morche, Joselle, SAVE MYERS, Erica.

Shot by UTM ADAMS, Alice WIDE.

Shot by MUR Watford, Miyah WIDE.

Shot by MUR Watford, Miyah, SAVE MYERS, Erica.

Shot by UTM ADAMS, Alice WIDE.

Shot by MUR Watford, Miyah, SAVE MYERS, Erica.

Foul on Murray State Mendez, Arianna [53:02].

Shot by MUR Jones, Abby, SAVE MYERS, Erica.

Shot by MUR Cooper, Symone WIDE.
1

55:35

4




Corner kick by UTM [58:34].




Corner kick by UTM [61:28].
1

62:36

5


Foul on UT Martin HUNT, Catey [64:39].

Shot by MUR Tilton, Elizabeth WIDE.



Corner kick by MUR [67:27].




Foul on Murray State Bodker, Grace [71:25].

Yellow card on MUR Bodker, Grace.

Corner kick by UTM [72:07].





Shot by UTM ARNOTT, Baylee WIDE.



Shot by UTM GERIDO, Blare BLOCKED.

Corner kick by UTM [77:48].

Foul on Murray State Tilton, Elizabeth [79:03].










Foul on UT Martin BOES, Skylar [83:09].

Shot by UTM ARNOTT, Baylee BLOCKED.

Corner kick by UTM [85:26].

Corner kick by UTM [85:58].

Shot by MUR Kubin, Rebecca, SAVE MYERS, Erica.
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 44 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 47 | ![]() | FWD | 3 | 1 | 1 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 2 | 0 | 0 | 0 | 24 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 29 | |
| 40 | ![]() | 0 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 7 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 5 | 7 |
Totals | Â | Â | 5 | 7 |

Murray State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Young, Saraya | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 5 | Watford, Miyah | FWD | 6 | 3 | 1 | 0 | 65 | ||||
| 7 | Mendez, Arianna | FWD | 0 | 0 | 0 | 1 | 63 | ||||
| 9 | Jones, Abby | MID | 1 | 1 | 0 | 1 | 69 | ||||
| 10 | Heckman, Izzy | DEF | 2 | 2 | 0 | 1 | 79 | ||||
| 11 | Hasch, Karsyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Morche, Joselle | DEF | 2 | 1 | 0 | 0 | 82 | ||||
| 19 | Cooper, Symone | MID | 2 | 0 | 0 | 0 | 57 | ||||
| 20 | Kubin, Rebecca | FWD | 2 | 2 | 1 | 0 | 57 | ||||
| 21 | Bodker, Grace | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 23 | Rosell, Jasmine | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Payne, Lauren | 1 | 0 | 0 | 0 | 31 | |||||
| 16 | Samisch, Allison | 0 | 0 | 0 | 0 | 33 | |||||
| 24 | Tilton, Elizabeth | 3 | 2 | 2 | 0 | 43 | |||||
| 25 | Heise, Emma | 1 | 1 | 1 | 0 | 33 | |||||
| 28 | Greer, Parker | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | Zimmerman, Ashley | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 20 | 12 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Rosell, Jasmine | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |























