UT Martin vs Jacksonville St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UTM | JSU |
|---|---|---|---|---|---|---|
| 8:59 | ![]() | KELLY, Samantha (0) | Assisted by: KEANE, Skylor | Cross from the left to the right inside | 1 | 0 |
| 25:08 | ![]() | MCGIVERN, Amy (0) | Assisted by: ROBERTS, Bella | Top of the box, from the right side. | 2 | 0 |
| 42:37 | ![]() | Chloe Doherty (0) | Assisted by: Abigail Martinez | Sent from top of the box 1v1 | 2 | 1 |
| 65:43 | ![]() | KALDARIDOU, Danae (0) | Unassisted | From the left side off the keeper. | 3 | 1 |
| 66:51 | ![]() | CHAPPELL, Kamryn (0) | Unassisted | UTM CHAPPELL, Kamryn PENALTY KICK GOAL. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (11) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UT Martin


Jacksonville St.

Morgan Lerch at goalie for Jacksonville St..

MYERS, Erica at goalie for UT Martin.

Corner kick by UTM [04:20].

Foul on Jacksonville St..

Shot by UTM MCGIVERN, Amy WIDE RIGHT.
0

08:59

0

*Cross from the left to the right inside the box

Foul on Jacksonville St..

Corner kick by JSU [12:53].

Shot by JSU Rachel Blanding, SAVE MYERS, Erica.

Corner kick by JSU [13:40].

Shot by JSU Madison Carruthers WIDE.

Shot by UTM KELLY, Samantha, SAVE Morgan Lerch.

Corner kick by UTM [19:07].

Corner kick by UTM [19:43].

Header Shot by UTM KALDARIDOU, Danae, SAVE Morgan Lerch.

Foul on Jacksonville St..





2

25:08

0

*Top of the box, from the right side.

Foul on UT Martin.



Shot by JSU Abigail Martinez BLOCKED.



Shot by UTM ROBERTS, Bella BLOCKED.

Foul on UT Martin.

Corner kick by UTM [36:54].

Shot by UTM HILDRETH, Jaden, SAVE Morgan Lerch.




Corner kick by UTM [39:13].
2

42:37

1

*Sent from top of the box 1v1
45:00
End of PeriodUT Martin


Jacksonville St.

Start of 2nd period [45:00].

For JSU: #2 Rachel Blanding, #3 Alicia Pallister, #7 Maisie Paulson, #9 Adrianna Karpa, #10 Madison Carruthers, #19 Emma Meadows, #20 Cheyenne Carden, #21 Abigail Martinez, #22 Julia Papa, #24 Claire Petersen, #00 Morgan Lerch.

For UTM: #0 MYERS, Erica, #5 MCFARLAND, Bianca, #8 KALDARIDOU, Danae, #9 KETIS, Sara, #10 MITCHELL, Kaci, #11 KEANE, Skylor, #12 COLLINS, Nicole, #16 MCGIVERN, Amy, #21 CHAPPELL, Kamryn, #30 SCHUBRING, Jacalyn, #47 ADAMS, Alice.

Shot by UTM KEANE, Skylor, SAVE Morgan Lerch.

Shot by UTM MCGIVERN, Amy, SAVE Morgan Lerch.

Corner kick by UTM [47:41].

Shot by UTM ADAMS, Alice, SAVE Morgan Lerch.

Foul on Jacksonville St..

Shot by JSU Madison Carruthers HIGH.


Foul on Jacksonville St..

Corner kick by UTM [57:46].

Header Shot by UTM MCGIVERN, Amy HIGH.


Shot by UTM KEANE, Skylor HIGH.



Shot by JSU Maisie Paulson BLOCKED.


Shot by UTM KALDARIDOU, Danae HIGH.

Foul on UT Martin.
3

65:43

1

*From the left side off the keeper.



Foul on Jacksonville St..
4

66:51

1

*

Foul on Jacksonville St..

Foul on UT Martin.

Foul on UT Martin.

Foul on UT Martin.

Shot by JSU Abigail Martinez, SAVE MYERS, Erica.






CRAWFORD, Makenzie at goalie for UT Martin.




Foul on UT Martin.

Shot by JSU Abigail Martinez, SAVE CRAWFORD, Makenzie.

Shot by UTM HILDRETH, Jaden, SAVE Morgan Lerch.

Corner kick by UTM [80:05].




Foul on UT Martin.


Shot by JSU Adrianna Karpa HIGH.

Foul on UT Martin.


Foul on Jacksonville St..

Shot by UTM GERIDO, Blare WIDE.

Offside against UT Martin.

Foul on Jacksonville St..
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 74 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 59 |
| 7 | ![]() | F | 2 | 2 | 1 | 0 | 37 |
| 8 | ![]() | F | 3 | 2 | 1 | 0 | 67 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 11 | ![]() | 2 | 1 | 0 | 1 | 52 | |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 40 |
| 16 | ![]() | 4 | 2 | 1 | 0 | 61 | |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 39 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 74 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 2 | ![]() | 1 | 0 | 0 | 1 | 50 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 51 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 14 | |
| 40 | ![]() | 2 | 2 | 0 | 0 | 38 | |
| 44 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 47 | ![]() | 1 | 1 | 0 | 0 | 47 | |
Totals | Â | Â | 17 | 11 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 74 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Jacksonville St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Lerch, Morgan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Blanding, Rachel | F | 1 | 1 | 0 | 0 | 47 | ||||
| 3 | Pallister, Alicia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Paulson, Maisie | F | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Karpa, Adrianna | 1 | 0 | 0 | 0 | 90 | |||||
| 10 | Carruthers, Madison | F | 2 | 0 | 0 | 0 | 69 | ||||
| 12 | Plawiuk, Nadia | F | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | Meadows, Emma | F | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Carden, Cheyenne | F | 0 | 0 | 0 | 0 | 63 | ||||
| 22 | Papa, Julia | 0 | 0 | 0 | 0 | 52 | |||||
| 24 | Petersen, Claire | F | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thomas, Ali | 0 | 0 | 0 | 0 | 48 | |||||
| 15 | Caliento, Micaela | 0 | 0 | 0 | 0 | 27 | |||||
| 21 | Martinez, Abigail | 3 | 2 | 0 | 1 | 58 | |||||
| 23 | England, Julia | 0 | 0 | 0 | 0 | 32 | |||||
| 25 | Doherty, Chloe | 1 | 1 | 1 | 0 | 21 | |||||
Totals | Â | Â | 9 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lerch, Morgan | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |
























