Jackson State vs UT Martin
Scoring Summary
- | - | - | - | - | JKST | UTM |
---|---|---|---|---|---|---|
5:00 | KELLY, Samantha (1) | Assisted by: COLVIN, Katelyn | Took hot pass from Colvin to connect for | 0 | 1 | |
26:38 | GERIDO, Blare (1) | Assisted by: BAURMANN, Hendrikje | Took pass from corner to head in a point | 0 | 2 | |
28:53 | HILDRETH, Jaden (1) | Assisted by: ROBERTS, Bella | Took lob off head pass from Roberts to g | 0 | 3 | |
33:11 | ROBERTS, Bella (1) | Unassisted | Got ball off of deflection to ricochet o | 0 | 4 | |
40:53 | HILDRETH, Jaden (2) | Assisted by: ROBERTS, Bella | Took hot pass from Roberts to hammer int | 0 | 5 | |
47:57 | GERIDO, Blare (2) | Unassisted | Took pass from near right corner for str | 0 | 6 | |
58:24 | KALDARIDOU, Danae (2) | Unassisted | UTM KALDARIDOU, Danae PENALTY KICK GOAL, goal number 2 for season. | 0 | 7 | |
72:52 | HILDRETH, Jaden (3) | Unassisted | TOOK QUICKPASS FROM 18 yds out to sneak | 0 | 8 | |
77:41 | ADAMS, Alice (1) | Unassisted | GK cleared off Adams shoulder | 0 | 9 | |
80:55 | COLLINS, Nicole (1) | Assisted by: ADAMS, Alice | Took pass from far left side to find the | 0 | 10 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Jackson State | 1 | 1 | 2 (0) |
UT Martin | 16 | 22 | 38 (22) |
Saves | |||
Jackson State | 4 | 8 | 12 |
UT Martin | 0 | 0 | 0 |
Corners Kicks | |||
Jackson State | 0 | 0 | 0 |
UT Martin | 7 | 2 | 9 |
Offsides | |||
Jackson State | 0 | 0 | 0 |
UT Martin | 3 | 4 | 7 |
Fouls | |||
Jackson State | 5 | 6 | 11 |
UT Martin | 6 | 5 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:31 | #5 Bartell, Haley |