Western Ill. vs UT Martin
04/11/2026
Bettye Giles Field
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Green, Ashtyn (7-4)Loss: Green, Kaitlyn (1-3)Save: Kreuziger, Natalie (3)
Scoring Summary
Team | WIU | UTM |
|---|---|---|
3rd Scott,Dylan stole second base; Brown,Kennedy stole home, scored. | 0 | 1 |
3rd Makarewicz,Avary sacrifice fly to rf, RBI (2-0 BB); Recrosio,Karena scored; Ward,Carly advanced to third base; Harley,Kyla advanced to second base. | 0 | 2 |
Western Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McLaughlin, Addison | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Utendorf, Kam | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Payton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sanchez, Sophia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Luna, Maria | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz, Angelina | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Rylee | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boone, Raegan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Alijah | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Green, Kaitlyn | P | ||||||||
   Wools, Lillie | P | ||||||||
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 4 | 6 |
Fielding
E: Utendorf, Kam (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recrosio, Karena | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ward, Carly | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harley, Kyla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makarewicz, Avary | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Scott, Ava | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hayes, Teagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hustey, Jordyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kyrsten | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kennedy | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Scott, Dylan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Green, Ashtyn | P | ||||||||
| Kreuziger, Natalie | P | ||||||||
Totals | 22 | 2 | 4 | 1 | 2 | 0 | 1 | 6 |
Western Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Kaitlyn | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 4 | 2 | 23 |
Wools, Lillie | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 6 | 56 |
| Totals | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 22 | 26 | 9 | 8 | 79 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Ashtyn | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 89 |
| Kreuziger, Natalie | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 23 |
| Totals | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 11 | 112 |
Win: Green, Ashtyn (7-4)
Loss: Green, Kaitlyn (1-3)
HBP: Green, Kaitlyn (1)
;
Save:
Kreuziger, Natalie (3)













