UT Martin vs Tennessee Tech
04/26/2026
Tech Softball Field
12:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 11 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | 3 |
Win: Fox, Joleanna (3-0)Loss: York, Emily (8-13)
Scoring Summary
Team | UTM | TNTC |
|---|---|---|
1st Makarewicz,Avary homered to deep center field, 2RBI (0-0); Recrosio,Karena scored from first base. | 2 | 0 |
1st Capelouto,Ashley homered to left field, 8th of season, 3RBI (2-1 BBS); Carroll,Sofia scored from second base; Paderez,Jailynn scored from first base. | 2 | 3 |
5th Capelouto,Ashley singled to left field, RBI (0-2 KF); Carroll,Sofia scored; Gooden,Skylar advanced from first base to third base on the throw; Capelouto,Ashley advanced to second base on the throw. | 2 | 4 |
6th Makarewicz,Avary in play muffed by rf by Harris,Makayli (E9), RBI (1-1 KB); Harley,Kyla scored. | 3 | 4 |
6th Ward,Carly singled, RBI (1-1 BF); Makarewicz,Avary scored, unearned; Brown,Kennedy advanced from first base to third base on play and a throwing error by York,Emily (E1); Ward,Carly advanced to second base on play and error. | 4 | 4 |
6th Hustey,Jordyn singled, RBI (0-2 FF); Brown,Kennedy scored, unearned; Ward,Carly advanced to third base on a muffed throw by Capelouto,Ashley (E4), on a failed pickoff attempt. | 5 | 4 |
6th Roberts,Addie doubled, RBI (1-1 BK); Ward,Carly scored, unearned; Hayes,Teagan advanced from first base to third base. | 6 | 4 |
6th Recrosio,Karena doubled to left center, 2RBI (3-2 KBBBF); Hayes,Teagan scored, unearned; Recrosio,Gia scored from second base, unearned; Scott,Ava advanced from first base to third base. | 8 | 4 |
6th Harley,Kyla advanced to second base on a wild pitch; Recrosio,Karena advanced to third base on a wild pitch; Scott,Ava scored on a wild pitch, unearned. | 9 | 4 |
6th Makarewicz,Avary grounded out to the right side of the infield, 2b to 1b, RBI (0-0); Recrosio,Karena scored, unearned; Harley,Kyla advanced to third base. | 10 | 4 |
7th Harris,Makayli singled to center field, 2RBI (1-2 BFS); Martin,Julie scored; Miller,Jayla scored from second base. | 10 | 6 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recrosio, Karena | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Harley, Kyla | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Makarewicz, Avary | C | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
| Brown, Kyrsten | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brown, Kennedy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ward, Carly | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hayes, Teagan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hustey, Jordyn | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Recrosio, Gia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Addie | DP | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Scott, Ava | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Scholtz, Sami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Joleanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 9 | 4 | 0 | 5 | 4 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans, Olivia | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Carroll, Sofia | DP | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
   Gooden, Skylar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paderez, Jailynn | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Martin, Julie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Capelouto, Ashley | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Klinefelter, Abbee | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Miller, Jayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Makayli | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Bishop, Ella | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   McElhaney, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Brooklyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ochoa, Bella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stack, Bailee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
York, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lange, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wampler, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 3 | 0 | 5 | 7 |
Batting
2B: Carroll, Sofia (1); Klinefelter, Abbee (2)
HR: Capelouto, Ashley (1)
Fielding
E: York, Emily (1); Harris, Makayli (1); Capelouto, Ashley (1)
DP: Bishop, Ella (1); Klinefelter, Abbee (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scholtz, Sami | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
| Harris, Payton | 3.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 65 |
| Fox, Joleanna | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 7 | 30 |
| Totals | 11 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 11 | 112 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York, Emily | 5.1 | 8 | 7 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 1 | 79 |
Lange, Hannah | 0.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Wampler, Ella | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 26 |
| Totals | 11 | 10 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 10 | 4 | 122 |















