UT Martin vs Tennessee Tech
04/25/2026
Tech Softball Field
1:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 1 |
Win: Kreuziger, Natalie (7-4)Loss: Rush, Faith (3-4)
Scoring Summary
Team | UTM | TNTC |
|---|---|---|
1st Brown,Kyrsten reached on a fielder's choice hit to first base, RBI (2-2 SBFBF); Recrosio,Karena scored; Harley,Kyla advanced to third base. | 1 | 0 |
1st Brown,Kennedy reached on a fielder's choice hit up the middle, RBI (0-0); Harley,Kyla scored; Brown,Kyrsten out at second base, 2b to ss. | 2 | 0 |
1st Klinefelter,Abbee sacrifice fly to cf, RBI (0-0); Evans,Olivia scored; Paderez,Jailynn advanced to third base; Capelouto,Ashley advanced to second base. | 2 | 1 |
1st Harris,Makayli singled to shallow center field, 2RBI (0-1 K); Paderez,Jailynn scored; Capelouto,Ashley scored from second base. | 2 | 3 |
2nd Scott,Dylan advanced to third base on a wild pitch; Hustey,Jordyn scored on a wild pitch. | 3 | 3 |
2nd Brown,Kyrsten singled to short, RBI (1-1 BK); Scott,Dylan scored; Harley,Kyla advanced to third base. | 4 | 3 |
2nd Brown,Kyrsten advanced to second base on a wild pitch; Harley,Kyla scored on a wild pitch. | 5 | 3 |
5th Harris,Makayli homered to left field, 2RBI (1-1 KB); Sybesma,Skylar scored from first base. | 5 | 5 |
6th Brown,Kennedy singled to third base, RBI (3-2 BBKSFB); Harley,Kyla scored; Brown,Kyrsten advanced to second base. | 6 | 5 |
6th Scott,Ava infield singled in the infield, RBI (2-1 KBB); Brown,Kyrsten scored; Brown,Kennedy advanced to third base; Ward,Carly advanced to second base. | 7 | 5 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recrosio, Karena | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harley, Kyla | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Makarewicz, Avary | C | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Brown, Kyrsten | DP/2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brown, Kennedy | 2B/3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ward, Carly | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Scott, Ava | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hustey, Jordyn | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Roberts, Addie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott, Dylan | 3B/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurst, Payton | PH/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chandler, Kaytie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Ashtyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreuziger, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 5 | 8 | 0 | 1 | 11 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans, Olivia | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Carroll, Sofia | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Gooden, Skylar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paderez, Jailynn | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Capelouto, Ashley | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
   Sybesma, Skylar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Klinefelter, Abbee | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Harris, Makayli | DP | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Bishop, Ella | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Stewart, Brooklyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   McElhaney, Addison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Jayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Julie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ochoa, Bella | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stack, Bailee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlageter, Alina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abell, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rush, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wampler, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 5 | 0 | 4 | 11 |
Batting
HR: Harris, Makayli (1)
SF: Klinefelter, Abbee (1)
Baserunning SB: Evans, Olivia (1)
HBP: Paderez, Jailynn (1)
Fielding
E: Paderez, Jailynn (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Ashtyn | 4.0 | 8 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 5 | 82 |
| Kreuziger, Natalie | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 65 |
| Totals | 10 | 5 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 30 | 37 | 9 | 8 | 147 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abell, Addison | 1.1 | 4 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 38 |
Rush, Faith | 4.0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 19 | 3 | 7 | 90 |
Wampler, Ella | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 41 |
| Totals | 10 | 7 | 7 | 8 | 1 | 3 | 0 | 0 | 0 | 30 | 39 | 3 | 15 | 169 |















