UT Martin vs Tennessee State
3/22/2026
Tiger Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: Kreuziger, Natalie (3-3)Loss: Chelsi Ervin (0-6)
Scoring Summary
Team | UTM | TSU |
|---|---|---|
Harley reached on an error by p, SAC, bunt, advanced to second, RBI; Recrosio, K scored. | 1 | 0 |
Ward flied out to lf, SF, RBI; Harley scored, unearned. | 2 | 0 |
Makarewicz homered to left center, RBI. | 3 | 0 |
Scott, A singled to right field, advanced to second on the throw, RBI; Makarewicz advanced to third; Ward scored. | 4 | 0 |
Brown, Ke doubled to left field, 2 RBI; Scott, A scored; Makarewicz scored. | 6 | 0 |
Brown, Ky reached on a fielder's choice, SAC, bunt, RBI; Green advanced to third; Brown, Ke scored. | 7 | 0 |
Brown, Ky advanced to second; Green scored on a throwing error by c, unearned. | 8 | 0 |
Recrosio, G singled to right center, RBI; Brown, Ky scored. | 9 | 0 |
Ward tripled to left center, 2 RBI; Harley scored; Recrosio, G scored. | 11 | 0 |
Taylor grounded out to ss, RBI; Jean-Baptist advanced to third; Woods scored. | 11 | 1 |
UT Martin
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 12 | 10 | 4 | 0 | 3 | 9 |
Batting
3B: Ward, Carly (1)
SF: Ward, Carly (1)
Baserunning SB: Recrosio, Karena (1); Ward, Carly (3); Brown, Kennedy (2); Green, Ashtyn (1); Brown, Kyrsten (2)
Fielding
Tennessee State
Jasmine Blackburn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jace Jackson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexis Woods | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kailyn Jean-baptist | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Makena Hawkins | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kyra Taylor | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Noelani Wilkerson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kayden Porter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dani James | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nahia Campbell | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mariyah Brown | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakeyla McDaniel | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hailey Hunt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsi Ervin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tianna Salcido | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miriam Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 9 | 3 |
Fielding
E: Nahia Campbell (1); Chelsi Ervin (1)
UT Martin
| 7.0 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 25 | 25 | 4 | 7 | 0 | |
| Totals | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 25 | 25 | 4 | 7 | 0 |
Tennessee State
Chelsi Ervin | 6.0 | 7 | 4 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 24 | 29 | 7 | 8 | 0 |
Tianna Salcido | 0.1 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Miriam Gordon | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 12 | 11 | 9 | 4 | 3 | 1 | 0 | 2 | 0 | 32 | 41 | 9 | 9 | 0 |















