Southern Ind. vs UT Martin
Scoring Summary
Team | USI | UTM |
|---|---|---|
2nd Satkoski,Kate homered to deep left field, 3rd of season, 2RBI (0-0); Mumaw,Alyssa scored from first base. | 2 | 0 |
3rd Brown,Lilly homered to deep left field, 1st of season, RBI (0-2 SS). | 3 | 0 |
5th Satkoski,Kate homered, 4th of season, 3RBI (2-0 BB); Marx,Katelyn scored from second base; Long,Sydney scored from first base. | 6 | 0 |
5th Makarewicz,Avary homered to left center, 11th of season, RBI (1-1 FB). | 6 | 1 |
Southern Ind.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stapleton, Caroline | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Huffman, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marx, Katelyn | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Long, Sydney | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Mumaw, Alyssa | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Satkoski, Kate | CF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Money, Olivia | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mackey, Jordan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pryor, Peyton | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Booher, Abbey | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Stivers, Shelby | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Lilly | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Kemp, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 4 | 0 | 3 | 6 |
Batting
2B: Money, Olivia (1); Long, Sydney (1)
HR: Brown, Lilly (1); Satkoski, Kate (2)
Baserunning
Fielding
E: Booher, Abbey (1); Marx, Katelyn (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recrosio, Karena | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harley, Kyla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kennedy | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brown, Kyrsten | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Makarewicz, Avary | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ward, Carly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Addie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hustey, Jordyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott, Ava | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott, Dylan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scholtz, Sami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Kaytie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Joleanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Ashtyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 5 | 4 |
Southern Ind.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemp, Anna | 7.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 11 | 4 | 105 |
| Totals | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 11 | 4 | 105 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scholtz, Sami | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 37 |
| Chandler, Kaytie | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 38 |
| Fox, Joleanna | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 |
| Green, Ashtyn | 2.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 1 | 41 |
| Totals | 10 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 33 | 12 | 4 | 136 |















