Lindenwood vs UT Martin
5/7/2026
OSF Healthcare Field
4:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Avery Wapp (6-5)Loss: Harris, Payton (6-6)
Date: 5/7/2026
Location: Peoria, Ill.
Venue: OSF Healthcare Field
Umpires:
Start Time: 4:45 pm
Time: 1:57
Weather: 63, Cloudy, 14 mph
Scoring Summary
Team | LWU | UTM |
|---|---|---|
![]() Crowder doubled to left center, 2 RBI (2-1 BBK); McMinn advanced to third; Hatton scored; Sanders scored. | 2 | 0 |

Lindenwood

Madisen Noll | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Anna Sanders | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Tori Hatton | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jolie McMinn | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kylee Crowder | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Emily Geary | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Karter Skillman | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Izzy Wilcox | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadie Sexauer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallis Darnell | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Teryn Brown | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Wapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 0 | 0 | 3 | 6 |
Batting
2B: Kylee Crowder (1)
SH: Dallis Darnell (1)
Baserunning
SB: Anna Sanders (1)

UT Martin

![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 8 | 7 |

Lindenwood

Avery Wapp | 7.0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 4 | 117 |
| Totals | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 4 | 117 |

UT Martin

![]() | 0.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 |
![]() | 6.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 12 | 6 | 81 |
| Totals | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 6 | 106 |
Lindenwood

2
Final0

UT Martin

Lindenwood - Top of 1st
| Plays | LWU | UTM |
|---|---|---|
| Noll struck out looking (3-2 BBKKBFK). | 0 | 0 |
| Sanders singled to left field (3-2 BFKFBBFF). | 0 | 0 |
| Hatton singled up the middle (0-1 K); Sanders advanced to second. | 0 | 0 |
| McMinn singled up the middle (1-0 B); Hatton advanced to second; Sanders advanced to third. | 0 | 0 |
| Crowder doubled to left center, 2 RBI (2-1 BBK); McMinn advanced to third; Hatton scored; Sanders scored. | 2 | 0 |
| Green to p for Harris. | 2 | 0 |
| Geary popped up to 1b (3-2 KBBBF). | 2 | 0 |
| Skillman grounded out to 2b (1-1 KB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 1st
| Plays | LWU | UTM |
|---|---|---|
| Recrosio, K flied out to lf (2-0 BB). | 2 | 0 |
| Harley struck out looking (1-2 SKBK). | 2 | 0 |
| Roberts struck out swinging (1-2 KBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 2nd
| Plays | LWU | UTM |
|---|---|---|
| Darnell singled through the left side (3-2 BBSFFB). | 2 | 0 |
| Brown reached on a fielder's choice to pitcher (0-0); Darnell out at second p to ss. | 2 | 0 |
| Noll reached on a fielder's choice to third base (1-2 SBF); Brown out at second 3b to 2b. | 2 | 0 |
| Sanders lined out to ss (0-2 FK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 2nd
| Plays | LWU | UTM |
|---|---|---|
| Makarewicz struck out swinging (1-2 BFKS). | 2 | 0 |
| Brown, Ky flied out to rf (0-0). | 2 | 0 |
| Brown, Ke lined out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 3rd
| Plays | LWU | UTM |
|---|---|---|
| Hatton flied out to cf (0-2 KF). | 2 | 0 |
| McMinn singled to right field (1-1 FB). | 2 | 0 |
| Crowder struck out looking (1-2 FKBFK). | 2 | 0 |
| Geary struck out swinging (1-2 FFBFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 3rd
| Plays | LWU | UTM |
|---|---|---|
| Ward fouled out to lf (0-0). | 2 | 0 |
| Hustey struck out looking (2-2 SSBBFK). | 2 | 0 |
| Scott, A grounded out to p (3-2 BBKFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 4th
| Plays | LWU | UTM |
|---|---|---|
| Skillman singled to right field (2-1 BFB). | 2 | 0 |
| Wilcox pinch ran for Skillman. | 2 | 0 |
| Darnell out at first 3b to 2b, SAC, bunt (1-0 B); Wilcox advanced to second. | 2 | 0 |
| Brown flied out to cf (1-2 KFFB). | 2 | 0 |
| Noll grounded out to 2b (0-2 KF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 4th
| Plays | LWU | UTM |
|---|---|---|
| Geary to dp. | 2 | 0 |
| Wilcox to rf. | 2 | 0 |
| Recrosio, K singled up the middle (2-2 FFFBFFFFFBF). | 2 | 0 |
| Harley reached on a fielder's choice to shortstop (3-2 KBKBFFB); Recrosio, K out at second ss to 2b. | 2 | 0 |
| Roberts walked (3-2 SBBFBFFFB); Harley advanced to second. | 2 | 0 |
| Hayes pinch ran for Roberts. | 2 | 0 |
| Makarewicz singled to right field (0-0); Hayes advanced to second; Harley advanced to third. | 2 | 0 |
| Brown, Ky struck out swinging (0-2 SSS). | 2 | 0 |
| Brown, Ke struck out swinging (1-2 FFBS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Lindenwood - Top of 5th
| Plays | LWU | UTM |
|---|---|---|
| Sanders singled up the middle (1-1 FB). | 2 | 0 |
| Hatton flied out to rf (1-1 FB). | 2 | 0 |
| McMinn flied out to rf (0-0). | 2 | 0 |
| Sanders stole second. | 2 | 0 |
| Crowder flied out to lf (1-2 BFFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 5th
| Plays | LWU | UTM |
|---|---|---|
| Ward grounded out to 3b (2-2 BBKF). | 2 | 0 |
| Hustey flied out to rf (0-1 K). | 2 | 0 |
| Scott, D pinch hit for Scott, A. | 2 | 0 |
| Scott, D popped up to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 6th
| Plays | LWU | UTM |
|---|---|---|
| Brown, Ky to ss. | 2 | 0 |
| Brown, Ke to 2b. | 2 | 0 |
| Scott, D to 3b. | 2 | 0 |
| Geary flied out to lf (0-0). | 2 | 0 |
| Geary to rf. | 2 | 0 |
| Skillman to dp for Wilcox. | 2 | 0 |
| Skillman grounded out to ss (1-1 BK). | 2 | 0 |
| Geary to dp. | 2 | 0 |
| Sexauer to rf for Skillman. | 2 | 0 |
| Darnell fouled out to lf (1-2 BKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 6th
| Plays | LWU | UTM |
|---|---|---|
| Roberts to dp for Hayes. | 2 | 0 |
| Recrosio, K flied out to lf (2-2 KSBBFFF). | 2 | 0 |
| Harley singled to left field (0-0). | 2 | 0 |
| Roberts flied out to 2b (3-2 BBKKB). | 2 | 0 |
| Makarewicz singled through the left side (0-0); Harley advanced to second. | 2 | 0 |
| Brown, Ky struck out swinging (0-2 KSFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lindenwood - Top of 7th
| Plays | LWU | UTM |
|---|---|---|
| Brown flied out to lf (1-0 B). | 2 | 0 |
| Noll flied out to lf (0-0). | 2 | 0 |
| Sanders flied out to lf (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 7th
| Plays | LWU | UTM |
|---|---|---|
| Brown, Ke walked (3-2 FBBFBFB). | 2 | 0 |
| Ward walked (3-2 BBFBFB); Brown, Ke advanced to second. | 2 | 0 |
| Hustey popped up to 2b (1-1 BS). | 2 | 0 |
| Scott, D reached on a fielder's choice to third base (0-0); Ward advanced to second; Brown, Ke out at third 3b unassisted. | 2 | 0 |
| Hurst pinch hit for Recrosio, K. | 2 | 0 |
| Hurst struck out swinging (2-2 SSBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Lindenwood

2
Final0

UT Martin

Lindenwood - Top of 1st
| Plays | LWU | UTM |
|---|---|---|
| Noll struck out looking (3-2 BBKKBFK). | 0 | 0 |
| Sanders singled to left field (3-2 BFKFBBFF). | 0 | 0 |
| Hatton singled up the middle (0-1 K); Sanders advanced to second. | 0 | 0 |
| McMinn singled up the middle (1-0 B); Hatton advanced to second; Sanders advanced to third. | 0 | 0 |
| Crowder doubled to left center, 2 RBI (2-1 BBK); McMinn advanced to third; Hatton scored; Sanders scored. | 2 | 0 |
| Green to p for Harris. | 2 | 0 |
| Geary popped up to 1b (3-2 KBBBF). | 2 | 0 |
| Skillman grounded out to 2b (1-1 KB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 1st
| Plays | LWU | UTM |
|---|---|---|
| Recrosio, K flied out to lf (2-0 BB). | 2 | 0 |
| Harley struck out looking (1-2 SKBK). | 2 | 0 |
| Roberts struck out swinging (1-2 KBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

2
Final0

UT Martin

Lindenwood - Top of 2nd
| Plays | LWU | UTM |
|---|---|---|
| Darnell singled through the left side (3-2 BBSFFB). | 2 | 0 |
| Brown reached on a fielder's choice to pitcher (0-0); Darnell out at second p to ss. | 2 | 0 |
| Noll reached on a fielder's choice to third base (1-2 SBF); Brown out at second 3b to 2b. | 2 | 0 |
| Sanders lined out to ss (0-2 FK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 2nd
| Plays | LWU | UTM |
|---|---|---|
| Makarewicz struck out swinging (1-2 BFKS). | 2 | 0 |
| Brown, Ky flied out to rf (0-0). | 2 | 0 |
| Brown, Ke lined out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

2
Final0

UT Martin

Lindenwood - Top of 3rd
| Plays | LWU | UTM |
|---|---|---|
| Hatton flied out to cf (0-2 KF). | 2 | 0 |
| McMinn singled to right field (1-1 FB). | 2 | 0 |
| Crowder struck out looking (1-2 FKBFK). | 2 | 0 |
| Geary struck out swinging (1-2 FFBFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 3rd
| Plays | LWU | UTM |
|---|---|---|
| Ward fouled out to lf (0-0). | 2 | 0 |
| Hustey struck out looking (2-2 SSBBFK). | 2 | 0 |
| Scott, A grounded out to p (3-2 BBKFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

2
Final0

UT Martin

Lindenwood - Top of 4th
| Plays | LWU | UTM |
|---|---|---|
| Skillman singled to right field (2-1 BFB). | 2 | 0 |
| Wilcox pinch ran for Skillman. | 2 | 0 |
| Darnell out at first 3b to 2b, SAC, bunt (1-0 B); Wilcox advanced to second. | 2 | 0 |
| Brown flied out to cf (1-2 KFFB). | 2 | 0 |
| Noll grounded out to 2b (0-2 KF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 4th
| Plays | LWU | UTM |
|---|---|---|
| Geary to dp. | 2 | 0 |
| Wilcox to rf. | 2 | 0 |
| Recrosio, K singled up the middle (2-2 FFFBFFFFFBF). | 2 | 0 |
| Harley reached on a fielder's choice to shortstop (3-2 KBKBFFB); Recrosio, K out at second ss to 2b. | 2 | 0 |
| Roberts walked (3-2 SBBFBFFFB); Harley advanced to second. | 2 | 0 |
| Hayes pinch ran for Roberts. | 2 | 0 |
| Makarewicz singled to right field (0-0); Hayes advanced to second; Harley advanced to third. | 2 | 0 |
| Brown, Ky struck out swinging (0-2 SSS). | 2 | 0 |
| Brown, Ke struck out swinging (1-2 FFBS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Lindenwood

2
Final0

UT Martin

Lindenwood - Top of 5th
| Plays | LWU | UTM |
|---|---|---|
| Sanders singled up the middle (1-1 FB). | 2 | 0 |
| Hatton flied out to rf (1-1 FB). | 2 | 0 |
| McMinn flied out to rf (0-0). | 2 | 0 |
| Sanders stole second. | 2 | 0 |
| Crowder flied out to lf (1-2 BFFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 5th
| Plays | LWU | UTM |
|---|---|---|
| Ward grounded out to 3b (2-2 BBKF). | 2 | 0 |
| Hustey flied out to rf (0-1 K). | 2 | 0 |
| Scott, D pinch hit for Scott, A. | 2 | 0 |
| Scott, D popped up to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

2
Final0

UT Martin

Lindenwood - Top of 6th
| Plays | LWU | UTM |
|---|---|---|
| Brown, Ky to ss. | 2 | 0 |
| Brown, Ke to 2b. | 2 | 0 |
| Scott, D to 3b. | 2 | 0 |
| Geary flied out to lf (0-0). | 2 | 0 |
| Geary to rf. | 2 | 0 |
| Skillman to dp for Wilcox. | 2 | 0 |
| Skillman grounded out to ss (1-1 BK). | 2 | 0 |
| Geary to dp. | 2 | 0 |
| Sexauer to rf for Skillman. | 2 | 0 |
| Darnell fouled out to lf (1-2 BKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 6th
| Plays | LWU | UTM |
|---|---|---|
| Roberts to dp for Hayes. | 2 | 0 |
| Recrosio, K flied out to lf (2-2 KSBBFFF). | 2 | 0 |
| Harley singled to left field (0-0). | 2 | 0 |
| Roberts flied out to 2b (3-2 BBKKB). | 2 | 0 |
| Makarewicz singled through the left side (0-0); Harley advanced to second. | 2 | 0 |
| Brown, Ky struck out swinging (0-2 KSFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Lindenwood

2
Final0

UT Martin

Lindenwood - Top of 7th
| Plays | LWU | UTM |
|---|---|---|
| Brown flied out to lf (1-0 B). | 2 | 0 |
| Noll flied out to lf (0-0). | 2 | 0 |
| Sanders flied out to lf (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 7th
| Plays | LWU | UTM |
|---|---|---|
| Brown, Ke walked (3-2 FBBFBFB). | 2 | 0 |
| Ward walked (3-2 BBFBFB); Brown, Ke advanced to second. | 2 | 0 |
| Hustey popped up to 2b (1-1 BS). | 2 | 0 |
| Scott, D reached on a fielder's choice to third base (0-0); Ward advanced to second; Brown, Ke out at third 3b unassisted. | 2 | 0 |
| Hurst pinch hit for Recrosio, K. | 2 | 0 |
| Hurst struck out swinging (2-2 SSBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Lindenwood

| SS | Madisen Noll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3B | Anna Sanders | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Tori Hatton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Jolie McMinn | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | Kylee Crowder | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF/DP | Emily Geary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Karter Skillman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Izzy Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Sadie Sexauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Dallis Darnell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Teryn Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Avery Wapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 21 | 3 |

UT Martin

| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B/SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 3B/2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 2 | Runs | 0 |
| 8 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 0 | Walks (BB) | 3 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 3 | Walks | 0 |
| 8 | Strikeouts | 3 |
| 28 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |













