Tennessee Tech vs UT Martin
4/13/2025
Bettye Giles Field
12:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Win: Fitzgerald, Lainey (4-7)Loss: Harris, Payton (0-3)
Date: 4/13/2025 (Game 1)
Location: Martin, Tenn.
Venue: Bettye Giles Field
Umpires:
Start Time: 12:03 PM
Time: 1:56
Scoring Summary
Team | TTU | UTM |
|---|---|---|
![]() EVANS singled, advanced to second on the throw, RBI (0-1 S); SCHLAGETER advanced to third; MARTIN scored. | 1 | 0 |
![]() KLINEFELTER singled to right field, RBI (1-0 B); EVANS advanced to third, out at home lf to c; SCHLAGETER scored. | 2 | 0 |

Tennessee Tech

Shoulders, Abby | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Evans, Olivia | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Klinefelter, Abbee | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kirby, Sydney | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Stack, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Makayli | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paderez, Jailynn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bishop, Ella | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Martin, Julie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Bella | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carroll, Sofia | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlageter, Alina | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Lainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 5 | 0 | 5 | 6 |
Baserunning
SB: Shoulders, Abby (1); Evans, Olivia (1)
Fielding
E: Paderez, Jailynn (1)

UT Martin

![]() | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 0 | 0 | 5 | 7 |

Tennessee Tech

Fitzgerald, Lainey | 7.0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 7 | 107 |
| Totals | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 7 | 107 |

UT Martin

![]() | 5.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 7 | 93 |
![]() | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 29 |
| Totals | 4 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 6 | 8 | 122 |
Tennessee Tech

2
Final0

UT Martin

Tennessee Tech - Top of 1st
| Plays | TTU | UTM |
|---|---|---|
| SHOULDERS grounded out to 2b (3-2 KBFBFFFFFB). | 0 | 0 |
| EVANS reached on a fielding error by 3b (0-2 KF). | 0 | 0 |
| KLINEFELTER grounded out to 2b (2-2 BKFB); EVANS advanced to second. | 0 | 0 |
| KIRBY walked (3-1 BBFBB). | 0 | 0 |
| EVANS advanced to third on a throwing error by c. | 0 | 0 |
| HARRIS struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

UT Martin - Bottom of 1st
| Plays | TTU | UTM |
|---|---|---|
| HARLEY, K. singled up the middle (0-0). | 0 | 0 |
| HARLEY, K. out at first 1b unassisted, runner left early. | 0 | 0 |
| BROWN, Ke. grounded out to 3b (1-0 B). | 0 | 0 |
| ROBINSON, A. flied out to lf (3-2 BFKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Top of 2nd
| Plays | TTU | UTM |
|---|---|---|
| PADEREZ struck out swinging (2-2 BFFBFS). | 0 | 0 |
| BISHOP struck out looking (3-2 BBFFBFK). | 0 | 0 |
| OCHOA struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 2nd
| Plays | TTU | UTM |
|---|---|---|
| MAKAREWICZ popped up to ss (0-0). | 0 | 0 |
| HUSTEY, J. flied out to cf to right center (3-2 BFBFB). | 0 | 0 |
| WARD, C. grounded out to p (0-2 FKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Top of 3rd
| Plays | TTU | UTM |
|---|---|---|
| SCHLAGETER grounded out to 2b (3-2 BFBFB). | 0 | 0 |
| SHOULDERS walked (3-2 FBFFFBBB). | 0 | 0 |
| SHOULDERS stole second, out at third c to ss to rf to 3b. | 0 | 0 |
| EVANS reached on a fielding error by cf (3-1 FBBB). | 0 | 0 |
| KLINEFELTER grounded out to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UT Martin - Bottom of 3rd
| Plays | TTU | UTM |
|---|---|---|
| SCOTT, D. struck out swinging (1-2 SSBFS). | 0 | 0 |
| BROWN, Ky. grounded out to ss (2-1 BFB). | 0 | 0 |
| HODGE, M. singled down the 1b line (2-2 SBSB). | 0 | 0 |
| HARLEY, K. singled through the left side (1-0 B); HODGE, M. advanced to second. | 0 | 0 |
| BROWN, Ke. popped up to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Top of 4th
| Plays | TTU | UTM |
|---|---|---|
| KIRBY flied out to cf (0-0). | 0 | 0 |
| HARRIS flied out to rf (2-2 BFKB). | 0 | 0 |
| PADEREZ walked (3-2 BBBKFB). | 0 | 0 |
| BISHOP out at first ss to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 4th
| Plays | TTU | UTM |
|---|---|---|
| ROBINSON, A. flied out to cf to left center (1-1 SB). | 0 | 0 |
| MAKAREWICZ grounded out to 3b (3-1 BBFB). | 0 | 0 |
| HUSTEY, J. singled to shortstop (1-0 B). | 0 | 0 |
| WARD, C. grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Top of 5th
| Plays | TTU | UTM |
|---|---|---|
| OCHOA grounded out to 3b (1-2 KKB). | 0 | 0 |
| SCHLAGETER grounded out to p (0-0). | 0 | 0 |
| SHOULDERS lined out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 5th
| Plays | TTU | UTM |
|---|---|---|
| SCOTT, D. flied out to lf (3-1 BBBK). | 0 | 0 |
| BROWN, Ky. grounded out to ss (3-2 KBBFB). | 0 | 0 |
| HODGE, M. reached on a fielding error by 3b (0-1 K). | 0 | 0 |
| HARLEY, K. singled through the left side (0-0); HODGE, M. advanced to second. | 0 | 0 |
| BROWN, Ke. struck out swinging (1-2 KKBFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Tennessee Tech - Top of 6th
| Plays | TTU | UTM |
|---|---|---|
| EVANS walked (3-1 KBBBB). | 0 | 0 |
| HARRIS, P. to p for KREUZIGER. | 0 | 0 |
| FOX, J. to 1b for HUSTEY, J.. | 0 | 0 |
| KLINEFELTER popped up to ss (2-2 FFBB). | 0 | 0 |
| EVANS stole second. | 0 | 0 |
| KIRBY walked (3-0 BBBB). | 0 | 0 |
| STACK pinch ran for KIRBY. | 0 | 0 |
| HARRIS reached on a fielder's choice (0-0); STACK advanced to second; EVANS out at third ss to 3b. | 0 | 0 |
| HARRIS advanced to second on a wild pitch; STACK advanced to third on a wild pitch. | 0 | 0 |
| PADEREZ struck out swinging (2-2 KBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 6th
| Plays | TTU | UTM |
|---|---|---|
| KIRBY to 1b for STACK. | 0 | 0 |
| ROBINSON, A. fouled out to 1b (0-0). | 0 | 0 |
| MAKAREWICZ struck out looking (2-2 BBSSK). | 0 | 0 |
| HUSTEY, J. to 1b for FOX, J.. | 0 | 0 |
| HUSTEY, J. flied out to cf (3-2 BSSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Top of 7th
| Plays | TTU | UTM |
|---|---|---|
| BISHOP singled to second base (0-0). | 0 | 0 |
| CARROLL to dp for OCHOA. | 0 | 0 |
| MARTIN pinch ran for BISHOP. | 0 | 0 |
| CARROLL popped up to 2b (0-2 FF). | 0 | 0 |
| SCHLAGETER singled to left field (2-1 BBK); MARTIN advanced to second. | 0 | 0 |
| SHOULDERS flied out to rf (0-0). | 0 | 0 |
| EVANS singled, advanced to second on the throw, RBI (0-1 S); SCHLAGETER advanced to third; MARTIN scored. | 1 | 0 |
| KLINEFELTER singled to right field, RBI (1-0 B); EVANS advanced to third, out at home lf to c; SCHLAGETER scored. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 7th
| Plays | TTU | UTM |
|---|---|---|
| BISHOP to ss for MARTIN. | 2 | 0 |
| WARD, C. singled through the left side (3-2 KFBBFFBFF). | 2 | 0 |
| SCOTT, A. pinch hit for SCOTT, D.. | 2 | 0 |
| SCOTT, A. struck out swinging (0-2 FFS). | 2 | 0 |
| BROWN, Ky. struck out swinging (0-2 KSS). | 2 | 0 |
| HODGE, M. singled to right field (3-1 BBFB); WARD, C. advanced to second. | 2 | 0 |
| HARLEY, K. reached on a fielder's choice (0-1 F); HODGE, M. advanced to second; WARD, C. out at third ss to 3b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tennessee Tech

2
Final0

UT Martin

Tennessee Tech - Top of 1st
| Plays | TTU | UTM |
|---|---|---|
| SHOULDERS grounded out to 2b (3-2 KBFBFFFFFB). | 0 | 0 |
| EVANS reached on a fielding error by 3b (0-2 KF). | 0 | 0 |
| KLINEFELTER grounded out to 2b (2-2 BKFB); EVANS advanced to second. | 0 | 0 |
| KIRBY walked (3-1 BBFBB). | 0 | 0 |
| EVANS advanced to third on a throwing error by c. | 0 | 0 |
| HARRIS struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

UT Martin - Bottom of 1st
| Plays | TTU | UTM |
|---|---|---|
| HARLEY, K. singled up the middle (0-0). | 0 | 0 |
| HARLEY, K. out at first 1b unassisted, runner left early. | 0 | 0 |
| BROWN, Ke. grounded out to 3b (1-0 B). | 0 | 0 |
| ROBINSON, A. flied out to lf (3-2 BFKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee Tech

2
Final0

UT Martin

Tennessee Tech - Top of 2nd
| Plays | TTU | UTM |
|---|---|---|
| PADEREZ struck out swinging (2-2 BFFBFS). | 0 | 0 |
| BISHOP struck out looking (3-2 BBFFBFK). | 0 | 0 |
| OCHOA struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 2nd
| Plays | TTU | UTM |
|---|---|---|
| MAKAREWICZ popped up to ss (0-0). | 0 | 0 |
| HUSTEY, J. flied out to cf to right center (3-2 BFBFB). | 0 | 0 |
| WARD, C. grounded out to p (0-2 FKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee Tech

2
Final0

UT Martin

Tennessee Tech - Top of 3rd
| Plays | TTU | UTM |
|---|---|---|
| SCHLAGETER grounded out to 2b (3-2 BFBFB). | 0 | 0 |
| SHOULDERS walked (3-2 FBFFFBBB). | 0 | 0 |
| SHOULDERS stole second, out at third c to ss to rf to 3b. | 0 | 0 |
| EVANS reached on a fielding error by cf (3-1 FBBB). | 0 | 0 |
| KLINEFELTER grounded out to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UT Martin - Bottom of 3rd
| Plays | TTU | UTM |
|---|---|---|
| SCOTT, D. struck out swinging (1-2 SSBFS). | 0 | 0 |
| BROWN, Ky. grounded out to ss (2-1 BFB). | 0 | 0 |
| HODGE, M. singled down the 1b line (2-2 SBSB). | 0 | 0 |
| HARLEY, K. singled through the left side (1-0 B); HODGE, M. advanced to second. | 0 | 0 |
| BROWN, Ke. popped up to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tennessee Tech

2
Final0

UT Martin

Tennessee Tech - Top of 4th
| Plays | TTU | UTM |
|---|---|---|
| KIRBY flied out to cf (0-0). | 0 | 0 |
| HARRIS flied out to rf (2-2 BFKB). | 0 | 0 |
| PADEREZ walked (3-2 BBBKFB). | 0 | 0 |
| BISHOP out at first ss to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 4th
| Plays | TTU | UTM |
|---|---|---|
| ROBINSON, A. flied out to cf to left center (1-1 SB). | 0 | 0 |
| MAKAREWICZ grounded out to 3b (3-1 BBFB). | 0 | 0 |
| HUSTEY, J. singled to shortstop (1-0 B). | 0 | 0 |
| WARD, C. grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee Tech

2
Final0

UT Martin

Tennessee Tech - Top of 5th
| Plays | TTU | UTM |
|---|---|---|
| OCHOA grounded out to 3b (1-2 KKB). | 0 | 0 |
| SCHLAGETER grounded out to p (0-0). | 0 | 0 |
| SHOULDERS lined out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 5th
| Plays | TTU | UTM |
|---|---|---|
| SCOTT, D. flied out to lf (3-1 BBBK). | 0 | 0 |
| BROWN, Ky. grounded out to ss (3-2 KBBFB). | 0 | 0 |
| HODGE, M. reached on a fielding error by 3b (0-1 K). | 0 | 0 |
| HARLEY, K. singled through the left side (0-0); HODGE, M. advanced to second. | 0 | 0 |
| BROWN, Ke. struck out swinging (1-2 KKBFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Tennessee Tech

2
Final0

UT Martin

Tennessee Tech - Top of 6th
| Plays | TTU | UTM |
|---|---|---|
| EVANS walked (3-1 KBBBB). | 0 | 0 |
| HARRIS, P. to p for KREUZIGER. | 0 | 0 |
| FOX, J. to 1b for HUSTEY, J.. | 0 | 0 |
| KLINEFELTER popped up to ss (2-2 FFBB). | 0 | 0 |
| EVANS stole second. | 0 | 0 |
| KIRBY walked (3-0 BBBB). | 0 | 0 |
| STACK pinch ran for KIRBY. | 0 | 0 |
| HARRIS reached on a fielder's choice (0-0); STACK advanced to second; EVANS out at third ss to 3b. | 0 | 0 |
| HARRIS advanced to second on a wild pitch; STACK advanced to third on a wild pitch. | 0 | 0 |
| PADEREZ struck out swinging (2-2 KBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 6th
| Plays | TTU | UTM |
|---|---|---|
| KIRBY to 1b for STACK. | 0 | 0 |
| ROBINSON, A. fouled out to 1b (0-0). | 0 | 0 |
| MAKAREWICZ struck out looking (2-2 BBSSK). | 0 | 0 |
| HUSTEY, J. to 1b for FOX, J.. | 0 | 0 |
| HUSTEY, J. flied out to cf (3-2 BSSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee Tech

2
Final0

UT Martin

Tennessee Tech - Top of 7th
| Plays | TTU | UTM |
|---|---|---|
| BISHOP singled to second base (0-0). | 0 | 0 |
| CARROLL to dp for OCHOA. | 0 | 0 |
| MARTIN pinch ran for BISHOP. | 0 | 0 |
| CARROLL popped up to 2b (0-2 FF). | 0 | 0 |
| SCHLAGETER singled to left field (2-1 BBK); MARTIN advanced to second. | 0 | 0 |
| SHOULDERS flied out to rf (0-0). | 0 | 0 |
| EVANS singled, advanced to second on the throw, RBI (0-1 S); SCHLAGETER advanced to third; MARTIN scored. | 1 | 0 |
| KLINEFELTER singled to right field, RBI (1-0 B); EVANS advanced to third, out at home lf to c; SCHLAGETER scored. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 7th
| Plays | TTU | UTM |
|---|---|---|
| BISHOP to ss for MARTIN. | 2 | 0 |
| WARD, C. singled through the left side (3-2 KFBBFFBFF). | 2 | 0 |
| SCOTT, A. pinch hit for SCOTT, D.. | 2 | 0 |
| SCOTT, A. struck out swinging (0-2 FFS). | 2 | 0 |
| BROWN, Ky. struck out swinging (0-2 KSS). | 2 | 0 |
| HODGE, M. singled to right field (3-1 BBFB); WARD, C. advanced to second. | 2 | 0 |
| HARLEY, K. reached on a fielder's choice (0-1 F); HODGE, M. advanced to second; WARD, C. out at third ss to 3b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech

| 2B | Shoulders, Abby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Evans, Olivia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Klinefelter, Abbee | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Kirby, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Stack, Bailee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Harris, Makayli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Paderez, Jailynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| SS | Bishop, Ella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| PR | Martin, Julie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Ochoa, Bella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | Carroll, Sofia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Schlageter, Alina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Fitzgerald, Lainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 6 |

UT Martin

| CF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 2 | Runs | 0 |
| 4 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 5 | Walks (BB) | 0 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 5 |
| 5 | Strikeouts | 5 |
| 28 | Batters Faced | 30 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 12 |
| .964 | Fielding % | .917 |
| 0 | Double Plays | 0 |












