Tennessee St. vs UT Martin
Scoring Summary
Team | TSU | UTM |
|---|---|---|
Baker-Rowell advanced to second on a wild pitch, advanced to third on the throw; Hunt scored on a wild pitch. | 1 | 0 |
Jackson singled down the 1b line, RBI (0-2 FKFFFF); Baker-Rowell scored. | 2 | 0 |
HARLEY, K. tripled to center field, scored on a throwing error by cf, ground-rule, unearned (0-0). | 2 | 1 |
McDaniel reached on a fielding error by ss, RBI (1-0 B); Jean-Baptist advanced to third; Woods scored. | 3 | 1 |
McDaniel stole second, advanced to third on a throwing error by c; Jean-Baptist stole home. | 4 | 1 |
Duke doubled down the lf line, RBI (0-0); McDaniel scored, unearned. | 5 | 1 |
HUSTEY, J. reached on a throwing error by ss (2-1 SBB); WARD, C. advanced to third, scored on the error, unearned. | 5 | 2 |
SCOTT, D. doubled down the 3b line, advanced to third on a throwing error by 3b, 2 RBI (1-2 BSS); HARLEY, K. scored; BROWN, Ke. scored. | 5 | 4 |
ROBINSON, A. singled through the left side, RBI (0-0); SCOTT, D. scored, unearned. | 5 | 5 |
Duke singled up the middle, advanced to second on the throw, 2 RBI (0-1 F); McDaniel advanced to third; Blackburn scored; Jean-Baptist scored. | 7 | 5 |
Baker-Rowell flied out to cf, SF, RBI (2-0 BB); Duke advanced to third; McDaniel scored. | 8 | 5 |
Jackson doubled to left center, RBI (0-0); Duke scored. | 9 | 5 |
MAKAREWICZ grounded out to ss, RBI (0-0); SCOTT, D. advanced to third; HARLEY, K. scored, unearned. | 9 | 6 |
Tennessee St.
Jakeyla McDaniel | DP | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Kyra Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikayla Duke | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Noelani Wilkerson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Hunt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Anayah Baker-rowell | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jace Jackson | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mariyah Brown | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Onnika Spencer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexis Woods | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kailyn Jean-baptiste | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jasmine Blackburn | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Olivia Calderone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reina Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 15 | 7 | 1 | 0 | 5 | 6 |
Batting
2B: Mikayla Duke (1); Hailey Hunt (1); Jace Jackson (1)
SH: Jace Jackson (1); Jasmine Blackburn (1)
SF: Anayah Baker-rowell (1)
Baserunning SB: Jakeyla McDaniel (1); Kailyn Jean-baptiste (1)
CS: Mikayla Duke (1)
Fielding
E: Mikayla Duke (1); Anayah Baker-rowell (2); Jace Jackson (1)
UT Martin
| CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 7 | 4 | 1 | 0 | 1 | 5 |
Batting
2B: Scott, Dylan (1)
3B: Harley, Kyla (1)
Baserunning
SB: Harley, Kyla (2)
HBP: Harley, Kyla (1)
Fielding
Tennessee St.
Olivia Calderone | 4.1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 7 | 69 |
Reina Castillo | 2.2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 29 |
| Totals | 7 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 29 | 32 | 9 | 11 | 98 |
UT Martin
| 1.1 | 8 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 36 | |
| 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 43 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 27 | |
| Totals | 15 | 9 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 33 | 37 | 6 | 9 | 125 |
Win: Reina Castillo (15-8)
Loss: Tittle, Rylee (2-7)
HBP: Olivia Calderone (1)
;
PB: Onnika Spencer (1)
;















