UT Martin vs Southern Indiana
Scoring Summary
Team | UTM | USI |
---|---|---|
8th Long, S. singled up the middle, RBI (0-1 K); Stapleton, C advanced to second; Nalley, K. scored. | 0 | 1 |
UT Martin
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stapleton, Caroline | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, Sydney | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Satkoski, Kate | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter, Whitley | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mackey, Jordan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hibbs, Julianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffman, Grace | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Josie | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Money, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumaw, Alyssa | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nalley, Kennedy | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Lilly | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 1 | 0 | 3 | 3 |
Baserunning
CS: Hibbs, Julianna (1)
Fielding
E: Hunter, Whitley (1)
UT Martin
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Josie | 8.0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 4 | 123 |
Totals | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 4 | 123 |