UT Martin vs Southeast Mo. St.
Scoring Summary
Team | UTM | SEMO |
|---|---|---|
ROBINSON, A. singled to catcher, RBI (3-2 BKFFFBBF); HARLEY, K. scored. | 1 | 0 |
SAYSOFF doubled to center field, RBI (2-2 BKBF); DENNIS scored. | 1 | 1 |
MELTON singled to second base, RBI (3-2 BBFBK); SAYSOFF scored. | 1 | 2 |
DENNIS flied out to rf, SF, RBI (1-0 B); WILKINS scored, unearned. | 1 | 3 |
MELTON homered to left center, RBI (1-2 KFBF). | 1 | 4 |
SAYSOFF doubled to right center, RBI (2-1 BBF); DENNIS scored. | 1 | 5 |
LUNA singled to shortstop, RBI (1-1 BF); SAYSOFF scored. | 1 | 6 |
UT Martin
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 7 | 1 | 1 | 0 | 11 | 6 |
Southeast Mo. St.
Dennis, Sydney | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Saysoff, Brooklyn | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Luna, Gracie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Melton, Sydney | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Bradley, Tori | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinie, Addisyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilkins, Kinley | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gerwitz, Tatum | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Affolter, Brittany | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livesay, Tegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Haren, Willow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 2 | 0 | 1 | 6 |
Batting
2B: Dennis, Sydney (1); Saysoff, Brooklyn (2)
HR: Melton, Sydney (1)
SH: Gerwitz, Tatum (1)
SF: Dennis, Sydney (1)
Baserunning SB: Dennis, Sydney (1); Gerwitz, Tatum (1); Affolter, Brittany (1)
HBP: Wilkins, Kinley (1)
Fielding
E: Luna, Gracie (1)
UT Martin
| 2.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 58 | |
| 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 31 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 5 | 27 | |
| Totals | 8 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 25 | 30 | 7 | 10 | 116 |
Southeast Mo. St.
Livesay, Tegan | 4.1 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 98 |
van Haren, Willow | 2.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 39 |
| Totals | 7 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 4 | 137 |
Win: Livesay, Tegan (2-1)
Loss: Tittle, Rylee (2-5)
HBP: Kreuziger, Natalie (1)
;
PB: Makarewicz, Avary (2)
;
Bradley, Tori (1)














