UT Martin vs Morehead St.
4/7/2025
Bettye Giles Field
3:22 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 2 | 3 | 0 | 9 | 11 | 0 | |
1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 2 |
Win: Kreuziger, Natalie (4-4)Loss: Solis, Emma (2-13)
Scoring Summary
Team | UTM | MOR |
---|---|---|
1st MAKAREWICZ homered to left center, 2 RBI (1-0 B); BROWN, Ke.. | 2 | 0 |
1st HUSTEY, J. homered to left center, RBI (1-2 KFB). | 3 | 0 |
1st LEWIS homered to left center, RBI (2-1 FBB). | 3 | 1 |
2nd BROWN, Ke. grounded out to p, RBI (0-0); HODGE, M. scored. | 4 | 1 |
2nd CAMPBELL flied out to cf, SF, RBI (1-2 KBS); LIGHTBODY,I. out at second cf to c to 2b; CHRISTOPHER advanced to third on the throw; DONATO scored. | 4 | 2 |
2nd PICKFORD doubled to left field, RBI (0-0); CHRISTOPHER scored. | 4 | 3 |
5th MAKAREWICZ reached on a fielding error by ss, advanced to second on the throw (2-2 BBSFFFF); ROBINSON, A. advanced to third; BROWN, Ke. scored, unearned. | 5 | 3 |
5th HUSTEY, J. reached on a fielder's choice, RBI (2-0 BB); MAKAREWICZ out at third ss to 3b; ROBINSON, A. scored, unearned. | 6 | 3 |
6th SCOTT, D. grounded out to 3b, RBI (1-2 SFB); HODGE, M. advanced to second; HARLEY, K. advanced to third; BROWN, Ky. scored. | 7 | 3 |
6th BROWN, Ke. doubled to left field, 2 RBI (0-1 K); HODGE, M. scored; HARLEY, K. scored. | 9 | 3 |
6th CAMPBELL grounded out to 1b unassisted, RBI (0-1 S); LIGHTBODY,I. advanced to second; DONATO scored. | 9 | 4 |
7th LEWIS homered to right field, RBI (1-0 B). | 9 | 5 |
UT Martin
Morehead St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pickford, Sela | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Spencer, Victoria | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lewis, Kendra | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Montoya, Darlene | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Doiron, Nyla | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Lightbody, Azea | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donato, Jordan | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Christopher, Maddy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lightbody, Ilencia | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Campbell, Taikibrea | RF/P | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Solis, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parks, Alivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overstreet, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Sophie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burney, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 3 | 0 | 3 | 7 |
Batting
2B: Pickford, Sela (1); Lewis, Kendra (1); Donato, Jordan (1)
HR: Lewis, Kendra (2)
SF: Campbell, Taikibrea (1)
Baserunning CS: Lewis, Kendra (1)
HBP: Montoya, Darlene (1)
Fielding
E: Pickford, Sela (1); Doiron, Nyla (1)
UT Martin
Morehead St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Taikibrea | 2.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 36 |
Solis, Emma | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Parks, Alivia | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Overstreet, Delaney | 2.1 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 4 | 54 |
Burney, Rylie | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 41 |
Totals | 11 | 9 | 7 | 10 | 4 | 2 | 0 | 1 | 0 | 32 | 44 | 7 | 9 | 154 |