UT Martin vs Valpo
2/23/2024
Frost Stadium
12:29 pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 11 | 0 | 0 | 11 | 12 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 
Win: Linneman, Brooklynn (3-1)Loss: Wilming, Anna (1-1)
Scoring Summary
| Team | UTM | VALPO | 
|---|---|---|
|  2nd Kuhlmann singled through the right side, RBI; Sena scored. | 0 | 1 | 
|  3rd DREILING, K. reached on a dropped fly by lf, SF, RBI; BLUME, A. advanced to second; FULLER, K. advanced to third; BLANTON, A. scored. | 1 | 1 | 
|  3rd NIXON, K. singled to left field, RBI; DREILING, K. advanced to second; BLUME, A. advanced to third; FULLER, K. scored. | 2 | 1 | 
|  3rd GUTIERREZ, A doubled to left field, 3 RBI; NIXON, K. scored; DREILING, K. scored, unearned; BLUME, A. scored. | 5 | 1 | 
|  3rd BROWN, Ky. tripled down the rf line, 2 RBI; ROBINSON, A. scored, unearned; GUTIERREZ, A scored. | 7 | 1 | 
|  3rd SCOTT, D. reached on a fielder's choice, SAC, bunt, RBI; BROWN, Ky. scored. | 8 | 1 | 
|  3rd FULLER, K. tripled to center field, 2 RBI; BLANTON, A. scored; SCOTT, D. scored. | 10 | 1 | 
|  3rd BLUME, A. flied out to rf, SF, RBI; FULLER, K. scored, team unearned. | 11 | 1 | 
|  3rd Hecker reached on a fielder's choice, RBI; Johnson out at second ss to 2b; Utendorf advanced to third; Skapyak scored, unearned. | 11 | 2 | 
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Carly Ward | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Avry Blume | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mackenzie Bowling | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Katie Dreiling | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jordyn Hustey | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kiersten Nixon | DH/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Annie Gutierrez | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 
| Alli Robinson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kyrsten Brown | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Dylan Scott | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Anna Blanton | RF/CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 11 | 12 | 11 | 2 | 0 | 2 | 6 | 
 Valpo
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Utendorf, Kam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Johnson, Alexis | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Rodas, Kim | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Wilson, Cici | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hecker, Regi | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Garnica, Kaia | DH/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Sena, Lauren | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bush, Natalie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Crompton, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Wilming, Anna | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kuhlmann, Carson | LF/DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Skapyak, Kayla | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Szostak, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Vasquez, Lyna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kowalski, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 2 | 5 | 2 | 2 | 0 | 6 | 6 | 
Baserunning 
SB: Johnson, Alexis (1); Sena, Lauren (1)
CS: Kuhlmann, Carson (1)
HBP: Garnica, Kaia (2)
Fielding 
E: Bush, Natalie (1); Kuhlmann, Carson (1)
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiersten Nixon | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 0 | 
| Brooklynn Linneman | 3.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 0 | 
| Totals | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 20 | 24 | 3 | 4 | 0 | 
 Valpo
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wilming, Anna | 2.0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 0 | 
|  Kowalski, Caitlyn | 3.0 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 0 | 
| Totals | 12 | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 11 | 2 | 0 | 
Loss: Wilming, Anna (1-1)














