UT Martin vs Troy
Scoring Summary
Team | UTM | TROY |
---|---|---|
1st Thompson, A. walked, RBI; Finch, A. advanced to second; McKinney, T. advanced to third; Sinness, J. scored. | 0 | 1 |
2nd Riggs, D. singled to center field, advanced to third on the throw, RBI; Boswell, M. advanced to third, out at home cf to c; Turner, N. scored. | 0 | 2 |
2nd Sinness, J. flied out to cf, SF, RBI; Riggs, D. scored. | 0 | 3 |
3rd DREILING, K. doubled to right center, RBI; BLUME, A. scored. | 1 | 3 |
4th ROBINSON, A. singled through the right side, advanced to second on the throw, RBI; HARLEY, K. scored. | 2 | 3 |
4th FULLER,K singled up the middle, RBI; BLANTON, A. advanced to second; ROBINSON, A. scored. | 3 | 3 |
4th Sinness, J. doubled to left center, 2 RBI; Riggs, D. advanced to third; Boswell, M. scored; Turner, N. scored. | 3 | 5 |
4th McKinney, T. singled to second base, RBI; Sinness, J. advanced to third; Riggs, D. scored. | 3 | 6 |
4th Thompson, A. flied out to lf, SF, RBI; McKinney, T. advanced to third; Sinness, J. scored. | 3 | 7 |
5th GUTIERREZ, A grounded out to 3b, RBI; WARD, C. scored. | 4 | 7 |
UT Martin
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Riggs, D'aun | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Sinness, Jade | CF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Mckinney, Taylor | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Finch, Anslee | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Thompson, Audra | SS/1B | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Brake, Sarah Beth | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chadwick, Becca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baker, Libby | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Turner, Natalie | 3B/SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Boswell, Makaley | DH/3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dunn, Kayden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 9 | 7 | 5 | 0 | 3 | 6 |
Batting
2B: Sinness, Jade (1)
SF: Sinness, Jade (1); Thompson, Audra (1)
Baserunning SB: Mckinney, Taylor (1); Turner, Natalie (1); Boswell, Makaley (2)
Fielding
E: Mckinney, Taylor (1)
DP: Thompson, Audra (1); Turner, Natalie (1)
UT Martin
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Libby | 5.0 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 9 | 0 |
Pittman, Haley | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Totals | 7 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 10 | 0 |