UT Martin vs Tennessee Tech
Scoring Summary
Team | UTM | TTU |
|---|---|---|
BUETTNER reached on a fielder's choice, RBI (0-1 F); STACK advanced to third on a throwing error by 2b; SHOULDERS scored, unearned. | 0 | 1 |
CARROLL grounded out to 1b unassisted, RBI (1-2 KKB); RICHARDSON advanced to third; STACK scored. | 0 | 2 |
RICHARDSON scored on a wild pitch. | 0 | 3 |
FULLER, K. reached on a fielder's choice, RBI, advanced to second (1-1 BF); BROWN, Ky. out at third ss to 2b to 3b; BLUME, A. scored, unearned. | 1 | 3 |
BROWN, Ke. reached on a fielding error by p (1-2 KSB); FULLER, K. scored, unearned. | 2 | 3 |
UT Martin
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 1 | 0 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Tennessee Tech
Fitzgerald, Mac | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Shoulders, Abby | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Betts, Carmen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stack, Bailee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buettner, Abby | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Richardson, Brooklin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Sofia | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bishop, Ella | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Talley, S.J. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Klinefelter, Abbee | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Schlageter, Alina | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key, Jordan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, Olivia | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wagner, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   York, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 2 | 4 | 0 | 3 | 7 |
Baserunning
SB: Richardson, Brooklin (1)
Fielding
E: Buettner, Abby (1); Wagner, Payton (2)
DP: Buettner, Abby (1); Bishop, Ella (1)
UT Martin
| 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 27 | |
| 4.2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 8 | 5 | 55 | |
| Totals | 4 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 9 | 7 | 82 |
Tennessee Tech
Wagner, Payton | 5.0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 73 |
York, Emily | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 18 |
| Totals | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 8 | 91 |















