UT Martin vs Tennessee St.
3/30/2024
Tiger Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 11 | 4 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Win: Nixon, Kiersten (3-3)Loss: C. Manus (8-7)
Scoring Summary
Team | UTM | TSU |
|---|---|---|
1st N. Simpson reached on a fielding error by p (0-1 K); A. Baker-Row advanced to third; L. Armstrong scored. | 0 | 1 |
1st O. Spencer flied out to cf, SF, RBI (0-0); N. Simpson advanced to second; A. Baker-Row scored, unearned. | 0 | 2 |
1st M. Duke singled up the middle, RBI (0-0); N. Simpson scored, unearned. | 0 | 3 |
1st A. Woods doubled to left field, RBI (1-2 KBK); M. Duke scored, unearned. | 0 | 4 |
2nd NIXON, K. homered to left center, RBI (1-1 KB). | 1 | 4 |
2nd FULLER, K. singled up the middle, 2 RBI (0-0); BLANTON, A. advanced to second; BROWN, Ky. scored; BLUME, A. scored. | 3 | 4 |
3rd P. Fointno flied out to cf, SF, RBI (1-2 BFS); M. Duke advanced to third; O. Spencer scored. | 3 | 5 |
5th DREILING, K. singled up the middle, RBI (0-0); ROBINSON, A. advanced to second; BROWN, Ke. scored. | 4 | 5 |
5th LONG, M. singled to left center, 2 RBI (2-2 BFFFB); NIXON, K. advanced to third; WARD, C. scored; ROBINSON, A. scored. | 6 | 5 |
5th BLANTON, A. singled to left field, RBI (1-0 B); BLUME, A. advanced to second; LONG, M. advanced to third; NIXON, K. scored. | 7 | 5 |
5th FULLER, K. tripled to right field, 3 RBI (0-1 K); BLANTON, A. scored; BLUME, A. scored; LONG, M. scored. | 10 | 5 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Kennedy Brown | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alli Robinson | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Katie Dreiling | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Carly Ward | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Nixon | DH/P | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Maddi Long | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Avry Blume | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kyrsten Brown | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordyn Hustey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Blanton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anna Hazlewood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 10 | 5 | 0 | 5 | 5 |
Tennessee St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L. Armstrong | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Baker-row | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
R. Traylor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
N. Simpson | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
O. Spencer | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Duke | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Woods | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
P. Fointno | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
J. Blackburn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
H. Ayala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Manus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 4 | 3 | 0 | 3 | 7 |
Batting
2B: A. Woods (1)
SF: O. Spencer (1); P. Fointno (1)
Baserunning SB: M. Duke (1)
HBP: M. Duke (1)
Fielding
E: A. Baker-row (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiersten Nixon | 5.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 14 | 19 | 10 | 1 | 78 |
| Anna Hazlewood | 2.0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 44 |
| Totals | 6 | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 27 | 33 | 12 | 5 | 122 |
Tennessee St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Ayala | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 6 | 28 |
C. Manus | 2.2 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 71 |
R. Castillo | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 41 |
| Totals | 11 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 5 | 10 | 140 |













