Southern Indiana vs UT Martin
Scoring Summary
Team | USI | UTM |
|---|---|---|
Fair, L. doubled to right center, RBI (3-1 BBSB); Gotshall, H. advanced to third; Stapleton, C scored. | 1 | 0 |
Gotshall, H. flied out to rf, SF, RBI (0-0); Stapleton, C advanced to second on the throw; Bedrick, M. scored, unearned. | 2 | 0 |
HAZLEWOOD, A singled through the right side, RBI (2-2 KBSB); HARLEY, K. scored, unearned. | 2 | 1 |
Fair, L. singled to left field, advanced to second on the throw, RBI (0-2 KF); Stapleton, C scored, unearned. | 3 | 1 |
Southern Indiana
Bedrick, Mackenzie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stapleton, Caroline | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Gotshall, Hailey | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fair, Lexi | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kihega, Sammie | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Money, Olivia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Newman, Josie | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Satkoski, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumaw, Alyssa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nalley, Kennedy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Long, Hannah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 0 | 0 | 5 | 8 |
Batting
2B: Fair, Lexi (1)
SH: Mumaw, Alyssa (1)
SF: Gotshall, Hailey (1)
Fielding
E: Newman, Josie (1); Nalley, Kennedy (1)
UT Martin
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 1 | 1 | 1 | 0 | 14 | 4 |
Southern Indiana
Newman, Josie | 7.0 | 1 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 24 | 26 | 4 | 3 | 107 |
| Totals | 1 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 24 | 26 | 4 | 3 | 107 |
UT Martin
| 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | |
| 2.1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 32 | |
| 4.1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 6 | 49 | |
| Totals | 10 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 7 | 98 |

















