Southern Indiana vs UT Martin
4/5/2024
Bettye Giles Field
3:34 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Newman, Josie (13-5)Loss: Linneman, Brooklynn (7-4)
Date: 4/5/2024
Location: Martin, TN
Venue: Bettye Giles Field
Umpires:
Attendance: 132
Start Time: 3:34 pm
Time: 1:51
Weather: 57, Partly Cloudy, 8 mph
Scoring Summary
Team | USI | UTM |
|---|---|---|
![]() Fair, L. doubled to right center, RBI (3-2 BBBKS); Stapleton, C scored. | 1 | 0 |
![]() Kihega, S. singled up the middle, advanced to second on the throw, RBI (3-2 BFBBK); Satkoski, K. scored. | 2 | 0 |

Southern Indiana

Bedrick, Mackenzie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stapleton, Caroline | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gotshall, Hailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fair, Lexi | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Satkoski, Kate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kihega, Sammie | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hibbs, Julianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Money, Olivia | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Newman, Josie | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mumaw, Alyssa | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Long, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nalley, Kennedy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Long, Hannah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 3 | 4 |
Batting
2B: Fair, Lexi (1)
Baserunning
CS: Nalley, Kennedy (1)

UT Martin

![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 17 | 4 |

Southern Indiana

Newman, Josie | 7.0 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 2 | 112 |
| Totals | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 2 | 112 |

UT Martin

![]() | 6.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 101 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 18 |
| Totals | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 10 | 119 |
Southern Indiana

2
Final0

UT Martin

Southern Indiana - Top of 1st
| Plays | USI | UTM |
|---|---|---|
| Bedrick, M. struck out looking (2-2 BBKFK). | 0 | 0 |
| Stapleton, C grounded out to p (1-2 KKBF). | 0 | 0 |
| Gotshall, H. flied out to cf to left center (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 1st
| Plays | USI | UTM |
|---|---|---|
| FULLER, K. walked (3-1 BBKBB). | 0 | 0 |
| BROWN, Ke. struck out swinging (0-2 KSS). | 0 | 0 |
| BLUME, A. struck out looking (3-2 BKKBBK). | 0 | 0 |
| DREILING, K. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Indiana - Top of 2nd
| Plays | USI | UTM |
|---|---|---|
| Fair, L. lined out to 2b (1-1 KB). | 0 | 0 |
| Kihega, S. walked (3-0 BBBB). | 0 | 0 |
| Money, O. walked (3-2 BKBKFFBB); Kihega, S. advanced to second. | 0 | 0 |
| Newman, J. struck out looking (0-2 FFFFK). | 0 | 0 |
| Mumaw, A. reached on a fielder's choice to third base (2-2 KBSB); Money, O. advanced to second; Kihega, S. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 2nd
| Plays | USI | UTM |
|---|---|---|
| NIXON, K. struck out swinging (2-2 BKFBS). | 0 | 0 |
| LONG, M. grounded out to 3b (2-1 BFB). | 0 | 0 |
| HARLEY, K. struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Indiana - Top of 3rd
| Plays | USI | UTM |
|---|---|---|
| Nalley, K. grounded out to 2b (1-1 BK). | 0 | 0 |
| Bedrick, M. grounded out to ss (2-0 BB). | 0 | 0 |
| Stapleton, C grounded out to p (2-2 BKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 3rd
| Plays | USI | UTM |
|---|---|---|
| BROWN, Ky. grounded out to 3b (2-2 FBBS). | 0 | 0 |
| BLANTON, A. struck out swinging (3-2 BFKFBFBS). | 0 | 0 |
| FULLER, K. struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Indiana - Top of 4th
| Plays | USI | UTM |
|---|---|---|
| Gotshall, H. popped up to 2b (1-0 B). | 0 | 0 |
| Fair, L. flied out to cf (0-0). | 0 | 0 |
| Kihega, S. flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 4th
| Plays | USI | UTM |
|---|---|---|
| BROWN, Ke. struck out swinging (0-2 KKS). | 0 | 0 |
| BLUME, A. struck out looking (1-2 KSBK). | 0 | 0 |
| DREILING, K. struck out swinging (2-2 KKFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Indiana - Top of 5th
| Plays | USI | UTM |
|---|---|---|
| Money, O. grounded out to 2b (2-1 BBK). | 0 | 0 |
| Newman, J. grounded out to p (0-0). | 0 | 0 |
| Mumaw, A. singled to third base (1-1 BF). | 0 | 0 |
| Nalley, K. fouled out to rf (1-2 BFFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 5th
| Plays | USI | UTM |
|---|---|---|
| NIXON, K. struck out swinging (1-2 SSBS). | 0 | 0 |
| LONG, M. singled to third base (0-1 K). | 0 | 0 |
| WARD, C. pinch ran for LONG, M.. | 0 | 0 |
| HARLEY, K. struck out swinging (0-2 FKS). | 0 | 0 |
| BROWN, Ky. struck out swinging (3-2 BSBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Indiana - Top of 6th
| Plays | USI | UTM |
|---|---|---|
| LONG, M. to c for WARD, C.. | 0 | 0 |
| Bedrick, M. grounded out to 1b unassisted (2-2 BSBF). | 0 | 0 |
| Stapleton, C singled, bunt (1-0 B). | 0 | 0 |
| Gotshall, H. struck out looking (1-2 SKBFK). | 0 | 0 |
| Fair, L. doubled to right center, RBI (3-2 BBBKS); Stapleton, C scored. | 1 | 0 |
| Satkoski, K. pinch ran for Fair, L.. | 1 | 0 |
| Kihega, S. singled up the middle, advanced to second on the throw, RBI (3-2 BFBBK); Satkoski, K. scored. | 2 | 0 |
| Hibbs, J. pinch ran for Kihega, S.. | 2 | 0 |
| Fair, L. to 1b for Satkoski, K.. | 2 | 0 |
| Money, O. flied out to lf (2-2 BFFBF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 6th
| Plays | USI | UTM |
|---|---|---|
| Kihega, S. to c for Hibbs, J.. | 2 | 0 |
| BLANTON, A. struck out swinging (2-2 BKBFS). | 2 | 0 |
| FULLER, K. singled to left field (2-1 BSB). | 2 | 0 |
| HAZLEWOOD, A pinch hit for BROWN, Ke.. | 2 | 0 |
| HAZLEWOOD, A struck out swinging (1-2 BSSS). | 2 | 0 |
| BLUME, A. struck out swinging (2-2 SSBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Indiana - Top of 7th
| Plays | USI | UTM |
|---|---|---|
| BROWN, Ke. to 3b for HAZLEWOOD, A. | 2 | 0 |
| GREEN, A. to p for LINNEMAN, B.. | 2 | 0 |
| Newman, J. grounded out to 2b (1-2 KBF). | 2 | 0 |
| Long, S. pinch hit for Mumaw, A.. | 2 | 0 |
| Long, S. grounded out to 3b (1-2 KBFF). | 2 | 0 |
| Nalley, K. singled to left center (2-2 SSBFFFB). | 2 | 0 |
| Nalley, K. out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 7th
| Plays | USI | UTM |
|---|---|---|
| Mumaw, A. to ss for Long, S.. | 2 | 0 |
| DREILING, K. flied out to lf (2-1 FBB). | 2 | 0 |
| NIXON, K. struck out swinging (0-2 KSS). | 2 | 0 |
| LONG, M. singled to left field (3-2 BSSFBBF). | 2 | 0 |
| GUTIERREZ, A pinch hit for HARLEY, K.. | 2 | 0 |
| GUTIERREZ, A struck out swinging (1-2 KKBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Indiana

2
Final0

UT Martin

Southern Indiana - Top of 1st
| Plays | USI | UTM |
|---|---|---|
| Bedrick, M. struck out looking (2-2 BBKFK). | 0 | 0 |
| Stapleton, C grounded out to p (1-2 KKBF). | 0 | 0 |
| Gotshall, H. flied out to cf to left center (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 1st
| Plays | USI | UTM |
|---|---|---|
| FULLER, K. walked (3-1 BBKBB). | 0 | 0 |
| BROWN, Ke. struck out swinging (0-2 KSS). | 0 | 0 |
| BLUME, A. struck out looking (3-2 BKKBBK). | 0 | 0 |
| DREILING, K. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Southern Indiana

2
Final0

UT Martin

Southern Indiana - Top of 2nd
| Plays | USI | UTM |
|---|---|---|
| Fair, L. lined out to 2b (1-1 KB). | 0 | 0 |
| Kihega, S. walked (3-0 BBBB). | 0 | 0 |
| Money, O. walked (3-2 BKBKFFBB); Kihega, S. advanced to second. | 0 | 0 |
| Newman, J. struck out looking (0-2 FFFFK). | 0 | 0 |
| Mumaw, A. reached on a fielder's choice to third base (2-2 KBSB); Money, O. advanced to second; Kihega, S. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 2nd
| Plays | USI | UTM |
|---|---|---|
| NIXON, K. struck out swinging (2-2 BKFBS). | 0 | 0 |
| LONG, M. grounded out to 3b (2-1 BFB). | 0 | 0 |
| HARLEY, K. struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Indiana

2
Final0

UT Martin

Southern Indiana - Top of 3rd
| Plays | USI | UTM |
|---|---|---|
| Nalley, K. grounded out to 2b (1-1 BK). | 0 | 0 |
| Bedrick, M. grounded out to ss (2-0 BB). | 0 | 0 |
| Stapleton, C grounded out to p (2-2 BKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 3rd
| Plays | USI | UTM |
|---|---|---|
| BROWN, Ky. grounded out to 3b (2-2 FBBS). | 0 | 0 |
| BLANTON, A. struck out swinging (3-2 BFKFBFBS). | 0 | 0 |
| FULLER, K. struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Indiana

2
Final0

UT Martin

Southern Indiana - Top of 4th
| Plays | USI | UTM |
|---|---|---|
| Gotshall, H. popped up to 2b (1-0 B). | 0 | 0 |
| Fair, L. flied out to cf (0-0). | 0 | 0 |
| Kihega, S. flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 4th
| Plays | USI | UTM |
|---|---|---|
| BROWN, Ke. struck out swinging (0-2 KKS). | 0 | 0 |
| BLUME, A. struck out looking (1-2 KSBK). | 0 | 0 |
| DREILING, K. struck out swinging (2-2 KKFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Indiana

2
Final0

UT Martin

Southern Indiana - Top of 5th
| Plays | USI | UTM |
|---|---|---|
| Money, O. grounded out to 2b (2-1 BBK). | 0 | 0 |
| Newman, J. grounded out to p (0-0). | 0 | 0 |
| Mumaw, A. singled to third base (1-1 BF). | 0 | 0 |
| Nalley, K. fouled out to rf (1-2 BFFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 5th
| Plays | USI | UTM |
|---|---|---|
| NIXON, K. struck out swinging (1-2 SSBS). | 0 | 0 |
| LONG, M. singled to third base (0-1 K). | 0 | 0 |
| WARD, C. pinch ran for LONG, M.. | 0 | 0 |
| HARLEY, K. struck out swinging (0-2 FKS). | 0 | 0 |
| BROWN, Ky. struck out swinging (3-2 BSBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Indiana

2
Final0

UT Martin

Southern Indiana - Top of 6th
| Plays | USI | UTM |
|---|---|---|
| LONG, M. to c for WARD, C.. | 0 | 0 |
| Bedrick, M. grounded out to 1b unassisted (2-2 BSBF). | 0 | 0 |
| Stapleton, C singled, bunt (1-0 B). | 0 | 0 |
| Gotshall, H. struck out looking (1-2 SKBFK). | 0 | 0 |
| Fair, L. doubled to right center, RBI (3-2 BBBKS); Stapleton, C scored. | 1 | 0 |
| Satkoski, K. pinch ran for Fair, L.. | 1 | 0 |
| Kihega, S. singled up the middle, advanced to second on the throw, RBI (3-2 BFBBK); Satkoski, K. scored. | 2 | 0 |
| Hibbs, J. pinch ran for Kihega, S.. | 2 | 0 |
| Fair, L. to 1b for Satkoski, K.. | 2 | 0 |
| Money, O. flied out to lf (2-2 BFFBF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 6th
| Plays | USI | UTM |
|---|---|---|
| Kihega, S. to c for Hibbs, J.. | 2 | 0 |
| BLANTON, A. struck out swinging (2-2 BKBFS). | 2 | 0 |
| FULLER, K. singled to left field (2-1 BSB). | 2 | 0 |
| HAZLEWOOD, A pinch hit for BROWN, Ke.. | 2 | 0 |
| HAZLEWOOD, A struck out swinging (1-2 BSSS). | 2 | 0 |
| BLUME, A. struck out swinging (2-2 SSBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Indiana

2
Final0

UT Martin

Southern Indiana - Top of 7th
| Plays | USI | UTM |
|---|---|---|
| BROWN, Ke. to 3b for HAZLEWOOD, A. | 2 | 0 |
| GREEN, A. to p for LINNEMAN, B.. | 2 | 0 |
| Newman, J. grounded out to 2b (1-2 KBF). | 2 | 0 |
| Long, S. pinch hit for Mumaw, A.. | 2 | 0 |
| Long, S. grounded out to 3b (1-2 KBFF). | 2 | 0 |
| Nalley, K. singled to left center (2-2 SSBFFFB). | 2 | 0 |
| Nalley, K. out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 7th
| Plays | USI | UTM |
|---|---|---|
| Mumaw, A. to ss for Long, S.. | 2 | 0 |
| DREILING, K. flied out to lf (2-1 FBB). | 2 | 0 |
| NIXON, K. struck out swinging (0-2 KSS). | 2 | 0 |
| LONG, M. singled to left field (3-2 BSSFBBF). | 2 | 0 |
| GUTIERREZ, A pinch hit for HARLEY, K.. | 2 | 0 |
| GUTIERREZ, A struck out swinging (1-2 KKBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Indiana

| CF | Bedrick, Mackenzie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Stapleton, Caroline | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Gotshall, Hailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Fair, Lexi | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Satkoski, Kate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kihega, Sammie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| PR | Hibbs, Julianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Money, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Newman, Josie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Mumaw, Alyssa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Long, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Nalley, Kennedy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Long, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 21 | 2 |

UT Martin

| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 2 | Runs | 0 |
| 5 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 17 |
Pitching | ||
| 3 | Hits | 5 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 2 |
| 17 | Strikeouts | 3 |
| 25 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |













