SIUE vs UT Martin
3/24/2024
Bettye Giles Field
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 | |
| 0 | 0 | 0 | 0 | 3 | 1 | X | 4 | 7 | 2 |
Win: Linneman, Brooklynn (5-3)Loss: Pindel, Rylie (3-4)
Scoring Summary
Team | SIUE | UTM |
|---|---|---|
1st LUEKE, G. singled up the middle, 2 RBI (3-2 BBSBF); HERRON, J. scored, unearned; ROCHA, P. scored, unearned. | 2 | 0 |
5th FULLER, K. advanced to second; BLANTON, A. advanced to third; BLUME, A. scored on a wild pitch. | 2 | 1 |
5th ROBINSON, A. singled up the middle, 2 RBI (1-1 KB); FULLER, K. scored; BLANTON, A. scored. | 2 | 3 |
6th YSLAVA, L. homered to right field, RBI (0-0). | 3 | 3 |
6th BLANTON, A. singled, advanced to second on the throw, RBI (3-1 BBBK); LONG, M. advanced to third; WARD, C. scored, unearned. | 3 | 4 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rocha, Paige | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Herron, Jenna | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Henderson, Anna | C/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Harvell, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lueke, Grace | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Henderson, Emma | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yslava, Lauren | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Salyars, Kaylynn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kearns, Madison | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery, Piper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuey, Danielle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baalman, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 2 | 0 | 2 | 6 |
Batting
2B: Lueke, Grace (1); Yslava, Lauren (1)
HR: Yslava, Lauren (1)
SH: Henderson, Anna (1)
Baserunning
SB: Salyars, Kaylynn (1)
Fielding
E: Rocha, Paige (1); Lueke, Grace (1); Salyars, Kaylynn (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kennedy Brown | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordyn Hustey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alli Robinson | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katie Dreiling | 1B/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kyla Harley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Hazlewood | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Ward | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Gutierrez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddi Long | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avry Blume | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyrsten Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kiersten Nixon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Blanton | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lindsay Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 1 | 0 | 7 | 7 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baalman, Sydney | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 80 |
Pindel, Rylie | 1.0 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 29 |
| Totals | 7 | 4 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 28 | 29 | 6 | 5 | 109 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Hazlewood | 3.0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 48 |
| Lindsay Kline | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 23 |
| Brooklynn Linneman | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 22 |
| Totals | 8 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 11 | 93 |

















