SIUE vs UT Martin
Scoring Summary
Team | SIUE | UTM |
---|---|---|
1st DREILING, K. singled through the left side, RBI (0-1 K); FULLER, K. scored. | 0 | 1 |
2nd YSLAVA, L. singled down the lf line, RBI (0-1 K); LUEKE, G. scored. | 1 | 1 |
2nd ROCHA, P. singled to left field, advanced to second, RBI (0-1 F); SHUEY, D. advanced to second, advanced to third on a fielding error by ss; SALYARS, K. scored. | 2 | 1 |
3rd LUEKE, G. homered to left field, 2 RBI (1-1 FB); LIMBERGER, H scored, unearned. | 4 | 1 |
3rd HAZLEWOOD, A reached on a fielder's choice to pitcher, RBI (2-0 BB); ROBINSON, A. advanced to second; BROWN, Ke. advanced to third; FULLER, K. scored, unearned. | 4 | 2 |
6th HERRON, J. doubled to left center, advanced to third on the throw, RBI (1-0 B); ROCHA, P. scored. | 5 | 2 |
6th HENDERSON, A singled up the middle, RBI (0-0); HERRON, J. scored. | 6 | 2 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rocha, Paige | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Herron, Jenna | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Henderson, Anna | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Limberger, Harley | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kearns, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lueke, Grace | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
   Harvell, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Emma | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Yslava, Lauren | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Salyars, Kaylynn | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Montgomery, Piper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shuey, Danielle | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ray, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 4 | 0 | 7 | 8 |
Batting
2B: Herron, Jenna (1)
HR: Lueke, Grace (1)
Baserunning
SB: Rocha, Paige (1); Yslava, Lauren (1)
HBP: Rocha, Paige (1)
Fielding
E: Herron, Jenna (1); Salyars, Kaylynn (1)
UT Martin
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray, Kelsey | 2.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 42 |
Pindel, Rylie | 5.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 3 | 7 | 66 |
Totals | 6 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 108 |
UT Martin
Win: Pindel, Rylie (3-3)
Loss: Dreiling, Katie (5-4)
HBP:
Nixon, Kiersten (1)
PB: Henderson, Anna (1)
;