North Alabama vs UT Martin
Scoring Summary
Team | UNA | UTM |
|---|---|---|
2nd Dover,B homered to left field, RBI. | 1 | 0 |
3rd Dover,B singled to center field, RBI; Bevis,S advanced to third; Harris,S scored. | 2 | 0 |
3rd NIXON, K. flied out to cf, SF, RBI; WARD, C. scored. | 2 | 1 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frame, Felicity | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Sydney | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jones, Hailey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirby, Haven | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bevis, Sidney | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dover, Briley | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Cartee, Lillyanna | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Boyett, Ryleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clem, Raegan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Duskin, Cassidy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Mckenzie | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Embry, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilken, Alivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 6 | 0 | 1 | 7 |
Batting
2B: Kirby, Haven (1)
HR: Dover, Briley (1)
Baserunning
SB: Kirby, Haven (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Avry Blume | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maddi Long | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Carly Ward | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Dreiling | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Nixon | P/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kyla Harley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Brown | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Annie Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alli Robinson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anna Blanton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyrsten Brown | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Ashtyn Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Hustey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 5 | 0 | 5 | 11 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Embry, Hannah | 2.2 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 4 | 1 | 0 |
Wilken, Alivia | 4.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 0 |
| Totals | 7 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 33 | 11 | 5 | 0 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiersten Nixon | 3.0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 7 | 0 | 0 |
| Ashtyn Green | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 0 |
| Jordyn Hustey | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 0 |
| Totals | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 11 | 8 | 0 |















