Jackson State vs UT Martin
3/2/2024
Tiger Softball Comp
11am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 7 | 0 |
Win: Green, Ashtyn (1-0)Loss: Salazar, V. (3-3)
Scoring Summary
Team | JSUSB | UTM |
|---|---|---|
4th BROWN, Ky. reached on a fielder's choice, RBI (0-0); BROWN, Ke. scored. | 0 | 1 |
5th DREILING, K. reached on an error by 2b, RBI (1-0 B); ROBINSON, A. advanced to second; FULLER, K. scored, unearned. | 0 | 2 |
Jackson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephens, M. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hubbard, J. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Almaraz, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jackson, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, B. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lopez, J. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlson, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Willis, G. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gipson, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salazar, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonazalez, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 4 | 7 |
Batting
2B: Allen, B. (1)
Baserunning
SB: Willis, G. (1)
HBP: Lopez, J. (1)
Fielding
E: Hubbard, J. (2)
DP: Almaraz, M. (1); Jackson, J. (1); Lopez, J. (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alli Robinson | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Katie Dreiling | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carly Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddi Long | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kennedy Brown | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avry Blume | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kyrsten Brown | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordyn Hustey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Hazlewood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Harley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Blanton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 0 | 0 | 3 | 8 |
Jackson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salazar, V. | 5.0 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 2 | 10 | 84 |
Gonazalez, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 28 | 4 | 10 | 101 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtyn Green | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 9 | 8 | 92 |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 9 | 8 | 92 |














