Valparaiso vs UT Martin
2/25/2023
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 9 | X | 12 | 16 | 0 | 
Win: Linneman, Brooklynn (1-2)Loss: Kowalski, Caitlyn (0-4)
Scoring Summary
| Team | VALPO | UTM | 
|---|---|---|
|  1st FULLER, K. homered to right field, RBI. | 0 | 1 | 
|  2nd BROWN, Ky. homered to left field, RBI. | 0 | 2 | 
|  3rd PICKENS, K. singled up the middle, RBI; LONG, M. scored, unearned. | 0 | 3 | 
|  4th NIXON, K. singled through the left side, RBI; BLUME, A. advanced to third; FULLER, K. scored. | 0 | 4 | 
|  4th LONG, M. doubled to left field, 2 RBI; BLANTON, A. scored; BLUME, A. scored. | 0 | 6 | 
|  4th GUTIERREZ, A singled through the left side, RBI; PICKENS, K. advanced to second; LONG, M. scored. | 0 | 7 | 
|  4th BROWN, Ky. singled, RBI; HAZLEWOOD, A advanced to second; GUTIERREZ, A advanced to third; PICKENS, K. scored. | 0 | 8 | 
|  4th FULLER, K. homered, 4 RBI; BROWN, Ky. scored; HAZLEWOOD, A scored, unearned; GUTIERREZ, A scored. | 0 | 12 | 
 Valparaiso
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Skapyak, Kayla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Johnson, Alexis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kehlenbrink, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Herschbach, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hecker, Regi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Crompton, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Rodas, Kimberli | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Vasquez, Lyna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Acord, Autumn | DP/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Fenters, Kaiah | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kowalski, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Augustine, Cadence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 
Fielding 
E: Rodas, Kimberli (1)
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 
| Avry Blume | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kiersten Nixon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Anna Blanton | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlyn Kelley | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Kennedy Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Maddi Long | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Kallie Pickens | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Katie Dreiling | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Annie Gutierrez | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Anna Hazlewood | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kyrsten Brown | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 12 | 16 | 12 | 2 | 0 | 4 | 7 | 
 Valparaiso
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Fenters, Kaiah | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
|  Kowalski, Caitlyn | 2.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 0 | 
|  Augustine, Cadence | 1.1 | 10 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 2 | 0 | 
| Totals | 16 | 12 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 4 | 0 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Linneman | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 0 | 
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 0 | 














