Tennessee Tech vs UT Martin
4/8/2023
Bettye Giles Field
12:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 5 | 0 | 1 | 0 | 0 | X | 6 | 8 | 1 | 
Win: Dreiling, Katie (8-5)Loss: Cole, Kaylan (1-12)
Scoring Summary
| Team | TTU | UTM | 
|---|---|---|
|  1st BETTS homered down the lf line, 2 RBI, unearned (3-1 BBBK); SHOULDERS scored, unearned. | 2 | 0 | 
|  2nd BROWN, Ky. walked, RBI (3-2 BBKSBB); HAZLEWOOD, A advanced to second; HUSTEY, J. advanced to third; BLUME, A. scored. | 2 | 1 | 
|  2nd FULLER, K. walked, RBI (3-1 BKBBB); BROWN, Ky. advanced to second; HAZLEWOOD, A advanced to third; HUSTEY, J. scored. | 2 | 2 | 
|  2nd DREILING, K. singled to left center, RBI (1-1 BK); FULLER, K. advanced to second; BROWN, Ky. advanced to third; HAZLEWOOD, A scored. | 2 | 3 | 
|  2nd KELLEY, K. singled to left center, RBI (0-1 S); DREILING, K. advanced to second; FULLER, K. advanced to third; BROWN, Ky. scored. | 2 | 4 | 
|  2nd KELLEY, K. advanced to second; DREILING, K. advanced to third; FULLER, K. scored on a wild pitch. | 2 | 5 | 
|  4th KELLEY, K. homered to right center, RBI (0-1 K). | 2 | 6 | 
 Tennessee Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Shoulders, Abby | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bishop, Ella | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Bryson, Haeli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Betts, Carmen | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Buettner, Abby | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Stack, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Talley, Savannah | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Key, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Houk, Meaghan | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Harris, Makayli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Cole, Kaylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Piper, Callie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 2 | 3 | 2 | 4 | 0 | 4 | 6 | 
Batting
2B: Talley, Savannah (1)
HR: Betts, Carmen (1)
SH: Talley, Savannah (1)
Baserunning 
SB: Shoulders, Abby (1); Houk, Meaghan (1)
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | DP/LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Katie Dreiling | P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Kennedy Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashtyn Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlyn Kelley | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Kallie Pickens | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Avry Blume | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Jordyn Hustey | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Annie Gutierrez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Hazlewood | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kyrsten Brown | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Maddi Long | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Anna Blanton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 6 | 8 | 5 | 4 | 0 | 2 | 6 | 
 Tennessee Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cole, Kaylan | 1.1 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 34 | 
|  Piper, Callie | 4.2 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 20 | 9 | 3 | 73 | 
| Totals | 8 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 26 | 30 | 11 | 5 | 107 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dreiling | 6.0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 9 | 96 | 
| Ashtyn Green | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | 
| Totals | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 10 | 113 | 














