Tennessee Tech vs UT Martin
4/7/2023
Bettye Giles Field
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 3 | X | 10 | 13 | 1 |
Win: Dreiling, Katie (7-5)Loss: Woollen, Gracelyn (0-7)
Scoring Summary
Team | TTU | UTM |
|---|---|---|
FULLER, K. homered to center field, RBI (1-0 B). | 0 | 1 |
DREILING, K. homered to center field, RBI (2-1 BBF). | 0 | 2 |
NIXON, K. singled to left field, 2 RBI (2-2 BBKFF); HUSTEY, J. advanced to second; BLUME, A. scored; PICKENS, K. scored. | 0 | 4 |
LINNEMAN, B. doubled to left center, 2 RBI (2-2 BKKBF); NIXON, K. scored; HUSTEY, J. scored. | 0 | 6 |
TALLEY singled to center field, RBI (0-0); BETTS scored, unearned. | 1 | 6 |
TALLEY singled, advanced to second on the throw, 2 RBI (2-2 BBFS); LIVINGSTON scored; BRYSON scored. | 3 | 6 |
BISHOP singled to left center, RBI (3-1 BKBB); TALLEY scored. | 4 | 6 |
HUSTEY, J. doubled to center field, RBI (3-1 BBBK); BLUME, A. scored. | 4 | 7 |
DREILING, K. homered to right field, RBI (0-0). | 4 | 8 |
GUTIERREZ, A singled up the middle, RBI (0-0); KELLEY, K. scored. | 4 | 9 |
HUSTEY, J. singled through the left side, RBI (3-2 KKBBB); BLUME, A. advanced to second; PICKENS, K. scored. | 4 | 10 |
Tennessee Tech
Shoulders, Abby | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Head, Tristen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Buettner, Abby | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson, Haeli | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nysted, Nicolle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Livingston, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houk, Meaghan | PR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Betts, Carmen | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Key, Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Talley, Savannah | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Bishop, Ella | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Harris, Makayli | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Woollen, Gracelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piper, Callie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 6 | 6 |
Batting
2B: Bryson, Haeli (1); Harris, Makayli (1)
Baserunning
SB: Livingston, Sarah (1)
UT Martin
| DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B/P | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 13 | 10 | 4 | 0 | 5 | 7 |
Batting
Fielding
Tennessee Tech
Woollen, Gracelyn | 0.2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 38 |
Piper, Callie | 5.1 | 9 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 25 | 26 | 4 | 7 | 95 |
| Totals | 13 | 10 | 10 | 4 | 5 | 2 | 0 | 0 | 0 | 31 | 35 | 5 | 8 | 133 |
UT Martin
| 3.0 | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 70 | |
| 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 4 | 44 | |
| Totals | 8 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 29 | 32 | 7 | 7 | 114 |














