Tennessee State vs UT Martin
3/26/2023
Bettye Giles Field
3:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 2 | 0 | 3 | 0 | X | 5 | 9 | 0 | 
Win: Dreiling, Katie (6-3)Loss: Holly Ayala (3-5)
Scoring Summary
| Team | TSU | UTM | 
|---|---|---|
|  3rd HUSTEY, J. doubled to left center, RBI (2-2 BFFB); BROWN, Ky. scored. | 0 | 1 | 
|  3rd DREILING, K. singled up the middle, RBI (2-0 BB); HUSTEY, J. scored. | 0 | 2 | 
|  5th PICKENS, K. homered to left field, RBI (1-0 B). | 0 | 3 | 
|  5th DREILING, K. homered down the lf line, 2 RBI (0-0); BROWN, Ke. scored. | 0 | 5 | 
 Tennessee State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Laila Armstrong | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Peyton Fointno | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nahtali Simpson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryla Traylor | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Shelby Shepherd | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Onnika Spencer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alyssi Drayton | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jasmine Blackburn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Mikayla Duke | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Anayah Baker | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Holly Ayala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Caitlyn Manus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 
Batting
SH: Anayah Baker (1)
Fielding 
DP: Peyton Fointno (1); Nahtali Simpson (1); Ryla Traylor (1)
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Katie Dreiling | P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Kaitlyn Kelley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Maddi Long | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Anna Hazlewood | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Annie Gutierrez | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyrsten Brown | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kallie Pickens | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Jordyn Hustey | RF/LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Kennedy Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Blanton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 5 | 9 | 5 | 0 | 0 | 3 | 3 | 
Batting
Fielding 
 Tennessee State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Holly Ayala | 2.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 28 | 
|  Caitlyn Manus | 3.1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 46 | 
| Totals | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 74 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dreiling | 6.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 8 | 67 | 
| Brooklynn Linneman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 
| Totals | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 9 | 73 | 













