Tennessee State vs UT Martin
3/25/2023
Bettye Giles Field
3:31 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 11 | 0 |
Win: Dreiling, Katie (5-3)Loss: Caitlyn Manus (10-9)
Scoring Summary
Team | TSU | UTM |
---|---|---|
1st N. Simpson homered to center field, RBI (1-1 BK). | 1 | 0 |
1st KELLEY, K. doubled to left center, RBI (1-2 BFK); BROWN, Ke. scored. | 1 | 1 |
2nd O. Spencer homered to left center, RBI (3-2 FBBFBFF). | 2 | 1 |
6th R. Traylor singled to right field, RBI (0-2 KF); N. Simpson advanced to third; P. Fointno scored, unearned. | 3 | 1 |
7th FULLER, K. singled up the middle, 2 RBI (2-0 BB); LONG, M. scored; HAZLEWOOD, A scored. | 3 | 3 |
8th LONG, M. homered to left field, 3 RBI (0-1 F); BROWN, Ky. scored; HAZLEWOOD, A scored. | 3 | 6 |
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Laila Armstrong | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peyton Fointno | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nahtali Simpson | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Ryla Traylor | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Onnika Spencer | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Alyssi Drayton | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kailyn Jean-baptiste | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marisa Mauroschadt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jasmine Blackburn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikayla Duke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anayah Baker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Manus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 2 | 0 | 4 | 3 |
Batting
HR: Nahtali Simpson (1); Onnika Spencer (1)
Baserunning
Fielding
E: Laila Armstrong (1)
UT Martin
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlyn Manus | 7.2 | 11 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 2 | 136 |
Totals | 11 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 2 | 136 |