UT Martin vs Southeast Missouri
Scoring Summary
| Team | UTM | SEMO | 
|---|---|---|
|  1st SACKETT grounded out to ss, RBI (2-0 BB); HALLIWILL advanced to third; J. ANDERSON scored. | 0 | 1 | 
|  2nd SCHULTE grounded out to 2b, RBI (0-0); WRIGLEY advanced to second; GRISHAM advanced to third; DENNIS scored. | 0 | 2 | 
|  2nd SHORE homered to center field, 4 RBI (0-0); HALLIWILL scored; WRIGLEY scored; GRISHAM scored. | 0 | 6 | 
|  3rd DENNIS tripled to right center, RBI (2-1 BBK); MELTON scored. | 0 | 7 | 
|  4th DREILING, K. homered to right field, RBI (1-0 B). | 1 | 7 | 
|  4th LONG, M. singled to right center, RBI (2-2 KFBB); BLUME, A. scored. | 2 | 7 | 
|  6th LONG, M. doubled to right center, RBI (1-2 SFB); BLUME, A. scored. | 3 | 7 | 
|  6th J. ANDERSON singled to center field, RBI (2-2 FFBB); GERWITZ advanced to second; WRIGLEY scored. | 3 | 8 | 
|  6th SHORE lined out to cf, SF, RBI (0-0); GERWITZ scored. | 3 | 9 | 
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Kelley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kallie Pickens | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Katie Dreiling | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Kaci Fuller | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Avry Blume | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Kiersten Nixon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Maddi Long | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Kennedy Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordyn Hustey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Annie Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyrsten Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Anna Hazlewood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 6 | 3 | 3 | 0 | 7 | 6 | 
 Southeast Missouri
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Anderson, Jillian | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Halliwill, Paige | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Shore, Aubrie | 1B | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 
|  Sackett, Kat | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
|     Peek, Marissa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tucker, Alyson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Melton, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dennis, Sydney | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Bradley, Tori | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Grisham, Kileigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rickermann, Abigail | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wrigley, Kynzie | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Schulte, Zoe | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|     Gerwitz, Tatum | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kell, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Holman, Paytience | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 9 | 9 | 9 | 4 | 0 | 4 | 4 | 
Batting
2B: Wrigley, Kynzie (1)
3B: Dennis, Sydney (1)
HR: Shore, Aubrie (1)
SF: Shore, Aubrie (1)
Baserunning SB: Dennis, Sydney (1)
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Linneman | 2.0 | 4 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 48 | 
| Emily Brown | 4.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 6 | 55 | 
| Totals | 9 | 9 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 26 | 31 | 4 | 10 | 103 | 
 Southeast Missouri
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kell, Delaney | 6.0 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 3 | 117 | 
|  Holman, Paytience | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 | 
| Totals | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 5 | 125 | 















