SIUE vs UT Martin
5/11/2023
Choccolocco Park
10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 11 | 2 | |
| 3 | 0 | 1 | 1 | 0 | 3 | X | 8 | 12 | 1 | 
Win: Linneman, Brooklynn (7-6)Loss: Kelsey Ray (6-11)
Scoring Summary
| Team | SIUE | UTM | 
|---|---|---|
|  1st LONG, M. homered to left center, 3 RBI (2-1 BFB); DREILING, K. scored, unearned; KELLEY, K. scored. | 0 | 3 | 
|  2nd Mason, S. flied out to rf, SF, RBI (2-1 KBB); Palm, H. scored, unearned. | 1 | 3 | 
|  3rd Rocha, P. singled to left field, advanced to second on the throw, RBI (2-2 KSBFB); Webster, M. scored. | 2 | 3 | 
|  3rd BLUME, A. homered to left field, RBI (0-0). | 2 | 4 | 
|  4th KELLEY, K. homered to right center, RBI (2-0 BB). | 2 | 5 | 
|  6th Rocha, P. doubled to left center, out at third cf to ss to c to 3b, 3 RBI (3-1 FBBB); Webster, M. scored; Herron, J. scored; Mason, S. scored. | 5 | 5 | 
|  6th KELLEY, K. homered to left field, RBI (2-1 BFB). | 5 | 6 | 
|  6th PICKENS, K. homered to center field, RBI (1-0 B). | 5 | 7 | 
|  6th BLUME, A. singled up the middle, RBI (2-2 BKKB); LONG, M. advanced to second; DREILING, K. scored. | 5 | 8 | 
 SIUE
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Paige Rocha | SS | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 
|  Lexi King | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Emma Neuman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Grace Lueke | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Katie Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hayley Palm | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|     Sam Breed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Micah Arps | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Sherri Mason | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Piper Montgomery | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|     Lauren Yslava | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Jenna Herron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Madisyn Webster | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Rylie Pindel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kelsey Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 5 | 11 | 5 | 5 | 0 | 1 | 9 | 
Batting
2B: Paige Rocha (1)
SF: Sherri Mason (1)
Baserunning SB: Madisyn Webster (1)
Fielding 
E: Emma Neuman (1); Madisyn Webster (1)
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Kelley | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Kallie Pickens | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Katie Dreiling | P/DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Maddi Long | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Kennedy Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avry Blume | CF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 
| Kaci Fuller | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Kiersten Nixon | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Jordyn Hustey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Anna Hazlewood | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyrsten Brown | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Emily Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 8 | 12 | 8 | 2 | 0 | 1 | 7 | 
Batting
Fielding 
 SIUE
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rylie Pindel | 0.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 | 
|  Kelsey Ray | 5.1 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 14 | 1 | 105 | 
| Totals | 12 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 14 | 3 | 129 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dreiling | 4.0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 6 | 68 | 
| Emily Brown | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklynn Linneman | 3.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 47 | 
| Totals | 11 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 12 | 115 | 














