Rhodes vs UT Martin
3/7/2023
Bettye Giles Field
3:32 pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 3 | 2 | 1 | 6 | X | 12 | 14 | 0 | 
Win: Linneman, Brooklynn (2-2)Loss: E. Caplinger (2-5)
Scoring Summary
| Team | RHODES | UTM | 
|---|---|---|
|  1st PICKENS, K. homered to left field, 2 RBI (1-1 BK); FULLER, K. scored. | 0 | 2 | 
|  1st NIXON, K. homered to right center, RBI (2-0 BB). | 0 | 3 | 
|  2nd FULLER, K. homered to left center, 2 RBI (1-0 B); HAZLEWOOD, A scored. | 0 | 5 | 
|  3rd C. Ferguson reached on a fielder's choice to shortstop, RBI (2-2 KBBF); H. Roden advanced to second; P. Rohrig out at third ss to 3b; E. Caplinger scored. | 1 | 5 | 
|  3rd KELLEY, K. homered to left field, RBI (1-1 FB). | 1 | 6 | 
|  4th HUSTEY, J. homered to left center, 2 RBI (2-2 BBKF); PICKENS, K. scored. | 1 | 8 | 
|  4th GUTIERREZ, A singled to left center, 2 RBI (1-1 KB); HAZLEWOOD, A advanced to second; KELLEY, K. scored; LONG, M. scored. | 1 | 10 | 
|  4th BROWN, Ke. singled through the right side, advanced to second on the throw (0-0); BROWN, Ky. advanced to third; HAZLEWOOD, A advanced to third, scored on a fielding error by rf. | 1 | 11 | 
|  4th BLANTON, A. grounded out to 2b, RBI (0-0); BROWN, Ke. advanced to third; BROWN, Ky. scored, unearned. | 1 | 12 | 
 Rhodes
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  C. Ferguson | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  J. Stanley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     K. Siekerka | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  P. Cely | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Allee-press | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  E. Pertuit | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  M. Bromley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  E. Caplinger | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     G. Dudley | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  A. Nickelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  P. Rohrig | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  H. Roden | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  A. Schachter | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 1 | 4 | 1 | 3 | 0 | 3 | 5 | 
Baserunning 
CS: Allee-press (1)
Fielding 
E: J. Stanley (1)
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Kennedy Brown | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Avry Blume | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Blanton | PH/CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Kallie Pickens | 3B/LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Ashtyn Green | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kiersten Nixon | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jordyn Hustey | RF/P | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Maddi Long | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Katie Dreiling | 1B/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlyn Kelley | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Anna Hazlewood | DP/1B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Kyrsten Brown | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Annie Gutierrez | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 12 | 14 | 11 | 5 | 0 | 0 | 6 | 
Batting
HR: Fuller, Kaci (1); Pickens, Kallie (1); Nixon, Kiersten (1); Hustey, Jordyn (1); Kelley, Kaitlyn (1)
Baserunning 
SB: Fuller, Kaci (1)
 Rhodes
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  E. Caplinger | 2.1 | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 63 | 
|  G. Dudley | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 35 | 
|  A. Nickelson | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 6 | 
| Totals | 14 | 12 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 5 | 104 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Hustey | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 24 | 
| Brooklynn Linneman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 | 
| Emily Brown | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 26 | 
| Totals | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 74 | 

















