Notre Dame vs UT Martin
Scoring Summary
Team | ND | UTM |
---|---|---|
2nd Holloway grounded out to 2b, RBI (1-2 SBS); Mitchell scored. | 1 | 0 |
2nd NIXON, K. singled down the 3b line, RBI (1-1 BK); LONG, M. advanced to third; PICKENS, K. scored. | 1 | 1 |
2nd FULLER, K. reached on a fielding error by ss, RBI (0-1 K); GUTIERREZ, A advanced to second; NIXON, K. advanced to third; LONG, M. scored, unearned. | 1 | 2 |
3rd NIXON, K. singled, advanced to second on a fielding error by rf, RBI (2-0 BB); BLUME, A. advanced to third; PICKENS, K. scored. | 1 | 3 |
3rd GUTIERREZ, A singled down the 3b line, advanced to second on the throw, 2 RBI (1-2 BFSFF); NIXON, K. scored; BLUME, A. scored. | 1 | 5 |
3rd FULLER, K. singled to second base, RBI (0-1 K); HAZLEWOOD, A advanced to third; GUTIERREZ, A scored. | 1 | 6 |
3rd DREILING, K. singled to left field, RBI (1-2 KSB); FULLER, K. advanced to third, out at home lf to ss to c; HAZLEWOOD, A scored. | 1 | 7 |
4th Winchell grounded out to 1b unassisted, RBI (1-0 B); Holloway advanced to second; Johnson advanced to third; Hanks scored. | 2 | 7 |
4th Kronenberger singled to left field, out at second lf to ss to 2b, 2 RBI (2-0 BB); Holloway scored; Johnson scored. | 4 | 7 |
5th Orozco homered to center field, 3 RBI (2-2 BKKB); Gaskins scored; Kloss scored. | 7 | 7 |
6th Hanks singled up the middle, RBI (1-0 B); Orozco advanced to second; Kloss scored. | 8 | 7 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jane Kronenberger | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Carlli Kloss | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Karina Gaskins | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lexi Orozco | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Leea Hanks | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Joley Mitchell | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cassidy Grimm | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Johnson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Anna Holloway | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mickey Winchell | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Shannon Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Payton Tidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 13 | 8 | 5 | 0 | 2 | 8 |
Batting
2B: Carlli Kloss (1); Leea Hanks (1)
HR: Lexi Orozco (1)
Baserunning
SB: Joley Mitchell (1)
CS: Jane Kronenberger (1)
HBP: Carlli Kloss (1)
Fielding
E: Jane Kronenberger (1); Anna Holloway (1)
UT Martin
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Becker | 2.2 | 4 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 2 | 50 |
Payton Tidd | 4.1 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 3 | 73 |
Totals | 10 | 7 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 5 | 123 |