UT Martin vs Morehead State
4/15/2023
University Field
2:26 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 
Win: Dreiling, Katie (9-6)Loss: Spicer, Lennon (2-7)
Scoring Summary
| Team | UTM | MOR | 
|---|---|---|
|  1st SPEAR, T. homered to left field, RBI (3-1 BBSB). | 0 | 1 | 
|  6th LONG, M. singled to center field, advanced to second on the throw (0-0); BLUME, A. advanced to third, scored on a throwing error by cf. | 1 | 1 | 
|  6th NIXON, K. singled up the middle, RBI (2-1 KBB); LONG, M. scored. | 2 | 1 | 
|  7th WILLIAMS, E. homered to center field, RBI (1-1 FB). | 2 | 2 | 
|  8th PICKENS, K. singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); BROWN, Ke. scored, unearned; NIXON, K. scored, unearned. | 4 | 2 | 
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Kelley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kennedy Brown | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kallie Pickens | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Katie Dreiling | DP/P | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Anna Hazlewood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordyn Hustey | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 
| Anna Blanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaci Fuller | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Avry Blume | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Maddi Long | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kiersten Nixon | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Kyrsten Brown | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Annie Gutierrez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 4 | 12 | 3 | 2 | 0 | 8 | 12 | 
Batting
Fielding 
 Morehead State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Spear, Trinity | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Williams, Emily | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Jordan, Peyton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Kingery, Kirya | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gailor, Madeline | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Rhea, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Boyle, Erin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cripps, Kaytlyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lightbody, Ilencia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Begley, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Spicer, Lennon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ogden, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 3 | 2 | 0 | 0 | 7 | 0 | 
Batting
HR: Spear, Trinity (1); Williams, Emily (1)
Fielding 
E: Spear, Trinity (1); Kingery, Kirya (1); Lightbody, Ilencia (1)
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dreiling | 7.0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 5 | 88 | 
| Brooklynn Linneman | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | 
| Totals | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 5 | 102 | 
 Morehead State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Begley, Jessie | 5.2 | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 10 | 83 | 
|  Spicer, Lennon | 2.0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 62 | 
|  Ogden, Madi | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Totals | 12 | 4 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 37 | 40 | 5 | 11 | 150 | 















