UT Martin vs Morehead State
4/15/2023
University Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 2 | 2 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 
Win: Linneman, Brooklynn (6-5)Loss: Spicer, Lennon (2-6)
Scoring Summary
| Team | UTM | MOR | 
|---|---|---|
|  3rd KELLEY, K. homered to center field, RBI (0-0). | 1 | 0 | 
|  4th LONG, M. homered to left field, 2 RBI (1-0 B); FULLER, K. scored, unearned. | 3 | 0 | 
|  6th LONG, M. fouled out to rf, SF, RBI (2-1 BFB); FULLER, K. advanced to third, scored on a throwing error by rf; BROWN, Ke. scored. | 5 | 0 | 
|  7th PICKENS, K. homered to left field, 2 RBI (0-0); BLANTON, A. scored, unearned. | 7 | 0 | 
|  7th RHEA, T. grounded out to 1b unassisted, RBI (3-1 BKBB); KINGERY, K. advanced to third; JORDAN, P. scored. | 7 | 1 | 
|  7th GAILOR, M. singled up the middle, RBI (1-2 KBKF); KINGERY, K. scored. | 7 | 2 | 
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Kelley | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Anna Blanton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kallie Pickens | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Annie Gutierrez | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordyn Hustey | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Kennedy Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaci Fuller | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Avry Blume | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddi Long | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 
| Kiersten Nixon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kyrsten Brown | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashtyn Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 7 | 8 | 6 | 3 | 0 | 1 | 6 | 
 Morehead State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Spear, Trinity | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Williams, Emily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jordan, Peyton | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Kingery, Kirya | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Rhea, Taylor | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Gailor, Madeline | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Boyle, Erin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cripps, Kaytlyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Lightbody, Ilencia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Spicer, Lennon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ogden, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 4 | 2 | 1 | 0 | 5 | 3 | 
Batting
2B: Jordan, Peyton (1)
Baserunning 
SB: Spear, Trinity (1)
Fielding 
E: Kingery, Kirya (1); Boyle, Erin (2); Lightbody, Ilencia (1)
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Linneman | 6.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 11 | 2 | 73 | 
| Ashtyn Green | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 | 
| Totals | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 4 | 93 | 
 Morehead State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Spicer, Lennon | 3.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 4 | 56 | 
|  Ogden, Madi | 3.2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 6 | 60 | 
| Totals | 8 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 34 | 10 | 10 | 116 | 














