UT Martin vs Morehead State
Scoring Summary
| Team | UTM | MOR | 
|---|---|---|
|  1st KELLEY, K. homered to left center, RBI (1-0 B). | 1 | 0 | 
|  3rd BLUME, A. singled up the middle, 2 RBI (1-2 SFFBF); GUTIERREZ, A advanced to second; PICKENS, K. scored, unearned; KELLEY, K. scored, unearned. | 3 | 0 | 
|  3rd KINGERY, K. singled to left center, RBI (0-0); SPEAR, T. scored. | 3 | 1 | 
|  4th KINGERY, K. singled to pitcher, 2 RBI (2-2 BBKK); SPEAR, T. advanced to third, out at home p to c to ss to c to p to 3b to p; BOYLE, E. scored; GAILOR, M. scored. | 3 | 3 | 
|  6th SPEAR, T. reached on a fielding error by ss, advanced to second (3-2 BFBSB); CRIPPS, K. advanced to third; GAILOR, M. scored, unearned. | 3 | 4 | 
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Katie Dreiling | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Anna Blanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlyn Kelley | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Kallie Pickens | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Annie Gutierrez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddi Long | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Avry Blume | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Kiersten Nixon | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Anna Hazlewood | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kyrsten Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Jordyn Hustey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 6 | 3 | 4 | 0 | 7 | 8 | 
 Morehead State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Spear, Trinity | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Kingery, Kirya | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 
|  Jordan, Peyton | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Williams, Emily | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Rhea, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Gailor, Madeline | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Boyle, Erin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cripps, Kaytlyn | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Lightbody, Ilencia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Begley, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ogden, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 4 | 8 | 3 | 2 | 0 | 8 | 6 | 
Batting
2B: Spear, Trinity (1)
SH: Kingery, Kirya (1); Jordan, Peyton (1); Cripps, Kaytlyn (1); Lightbody, Ilencia (1)
Baserunning 
SB: Spear, Trinity (1); Kingery, Kirya (1)
HBP: Spear, Trinity (1); Jordan, Peyton (1)
Fielding 
E: Lightbody, Ilencia (1)
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dreiling | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 1 | 43 | 
| Brooklynn Linneman | 3.2 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 3 | 72 | 
| Totals | 8 | 4 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 21 | 29 | 4 | 4 | 115 | 
 Morehead State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Begley, Jessie | 2.2 | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 59 | 
|  Ogden, Madi | 4.1 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 17 | 6 | 4 | 56 | 
| Totals | 6 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 27 | 32 | 7 | 7 | 115 | 














