UT Martin vs Memphis
4/25/2023
Henderson Sportsplex
5:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 5 | 2 | 2 | 0 | 11 | 12 | 2 | |
| 3 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | 14 | 0 | 
Win: Nixon, Kiersten (1-7)Loss: Dugar, Rylee (1-12)
Scoring Summary
| Team | UTM | MEM | 
|---|---|---|
|  1st DREILING, K. homered to center field, RBI (2-2 BBKF). | 1 | 0 | 
|  1st Smrt, Taylor singled to right field, RBI (1-2 BSS); Lee, Kendall advanced to second; Ibison, Sam advanced to third; Hargis, Lins scored. | 1 | 1 | 
|  1st Chism, Meaga flied out to cf, SF, RBI (1-1 BF); Lee, Kendall advanced to third; Ibison, Sam scored. | 1 | 2 | 
|  1st Adams, Kelsi singled up the middle, RBI (1-2 BSS); Smrt, Taylor advanced to second; Lee, Kendall scored. | 1 | 3 | 
|  2nd Lee, Kendall doubled to left center, RBI (1-1 FB); Ibison, Sam advanced to third; Taylor, Neel scored, unearned. | 1 | 4 | 
|  3rd NIXON, K. homered to center field, RBI (3-2 BKFBFBFF). | 2 | 4 | 
|  4th LONG, M. homered to left field, RBI (2-0 BB). | 3 | 4 | 
|  4th KELLEY, K. homered to right center, 3 RBI (0-0); GUTIERREZ, A scored; HUSTEY, J. scored. | 6 | 4 | 
|  4th BLUME, A. lined out to cf, SF, RBI (1-2 KFB); PICKENS, K. scored. | 7 | 4 | 
|  4th Munford, E'm singled to center field, RBI (1-0 B); Hargis, Lins scored. | 7 | 5 | 
|  4th Smrt, Taylor homered to center field, 2 RBI (2-1 BFB); Munford, E'm scored. | 7 | 7 | 
|  5th NIXON, K. homered, 2 RBI (3-2 BKBBFFF); HUSTEY, J. scored. | 9 | 7 | 
|  6th NIXON, K. homered to left field, RBI (1-1 BK); HAZLEWOOD, A scored. | 11 | 7 | 
|  7th Ibison, Sam singled, advanced to second on an error by rf, advanced to third, RBI; Hargis, Lins advanced to second, scored, unearned; Zavala, Alia scored, unearned. | 11 | 9 | 
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Kelley | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Kallie Pickens | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Katie Dreiling | P/DP | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Anna Blanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaci Fuller | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Avry Blume | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Maddi Long | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Jordyn Hustey | 1B/RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Annie Gutierrez | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Anna Hazlewood | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kiersten Nixon | RF/P | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 
| Kyrsten Brown | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 11 | 12 | 10 | 9 | 0 | 2 | 10 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hargis, Linsey | SS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Ibison, Sam | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  Lee, Kendall | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  Adebayo, Zoe | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Munford, E'mya | PH/DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Smrt, Taylor | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 
|  Chism, Meagan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Adams, Kelsie | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 
|  Ponder, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Britton, Rachel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Zavala, Aliana | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Taylor, Neely | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Morris, Presley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Siems, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Thomas, Drue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 9 | 14 | 8 | 1 | 0 | 9 | 9 | 
Batting
2B: Lee, Kendall (1)
HR: Smrt, Taylor (1)
SH: Ibison, Sam (1)
SF: Chism, Meagan (1)
Baserunning HBP: Hargis, Linsey (1); Zavala, Aliana (1)
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dreiling | 3.2 | 10 | 7 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 2 | 86 | 
| Kiersten Nixon | 3.1 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 0 | 62 | 
| Totals | 14 | 9 | 6 | 1 | 9 | 0 | 0 | 2 | 0 | 34 | 39 | 10 | 2 | 148 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Siems, Hallie | 3.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 7 | 66 | 
|  Thomas, Drue | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 35 | 
|  Dugar, Rylee | 3.0 | 3 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 4 | 4 | 94 | 
| Totals | 12 | 11 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 32 | 42 | 8 | 11 | 195 | 














