Memphis vs UT Martin
Scoring Summary
| Team | MEM | UTM | 
|---|---|---|
|  1st Berner, Madi stole second; Hargis, Lins stole home. | 1 | 0 | 
|  3rd Zavala, Alia flied out to rf, SF, RBI (1-1 BK); Berner, Madi advanced to third; Hargis, Lins scored. | 2 | 0 | 
|  4th PICKENS, K. homered to left field, RBI (1-0 B). | 2 | 1 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ibison, Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Hargis, Linsey | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Berner, Madison | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Lee, Kendall | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Munford, E'mya | PH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Zavala, Aliana | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
|  Smrt, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Morris, Presley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Adebayo, Zoe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Bates, Lanya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chism, Meagan | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Adams, Kelsie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Taylor, Neely | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 8 | 1 | 2 | 0 | 5 | 9 | 
Batting
SF: Zavala, Aliana (1)
Baserunning SB: Hargis, Linsey (1); Berner, Madison (1); Taylor, Neely (1)
HBP: Morris, Presley (1)
Fielding 
E: Zavala, Aliana (2)
DP: Hargis, Linsey (1); Adebayo, Zoe (1)
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Katie Dreiling | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kaitlyn Kelley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kallie Pickens | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Maddi Long | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avry Blume | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Annie Gutierrez | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jordyn Hustey | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Anna Hazlewood | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kiersten Nixon | P/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Anna Blanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyrsten Brown | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 1 | 6 | 1 | 2 | 0 | 2 | 7 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dugar, Rylee | 7.0 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 29 | 14 | 4 | 112 | 
| Totals | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 29 | 14 | 4 | 112 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dreiling | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 7 | 48 | 
| Kiersten Nixon | 3.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 60 | 
| Totals | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 7 | 9 | 108 | 













