Kennesaw State vs UT Martin
2/10/2023
Williams SB Complex
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 11 | 0 | 
Win: Dreiling, Katie (1-0)Loss: Kyte, Lindsey (0-1)Save: Brown, Emily (1)
Scoring Summary
| Team | KSU | UTM | 
|---|---|---|
|  2nd BLUME, A. singled up the middle, RBI; HAZLEWOOD, A advanced to second; KELLEY, K. scored. | 0 | 1 | 
|  2nd FULLER, K. tripled down the rf line, 3 RBI; LONG, M. scored; BLUME, A. scored; HAZLEWOOD, A scored. | 0 | 4 | 
|  7th VILLA singled up the middle, RBI; COOPER advanced to second; DEPUTY scored. | 1 | 4 | 
 Kennesaw State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Alexander, Faith | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hardeman, TY | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Cates, Taylor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bailey, Brinaya | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Shumeyko, Caroline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Deputy, Stacey | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Cooper, Kiera | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Villa, Pacy | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Galloway, Bella | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Anderson, Mary Greg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Kyte, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hilleary, Kenley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 5 | 1 | 1 | 0 | 5 | 5 | 
Fielding 
E: Hardeman, TY (1)
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 
| Katie Dreiling | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kiersten Nixon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Kaitlyn Kelley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kallie Pickens | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy Brown | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Hazlewood | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Anna Blanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avry Blume | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Maddi Long | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Jordyn Hustey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Annie Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyrsten Brown | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 4 | 11 | 4 | 1 | 0 | 3 | 9 | 
 Kennesaw State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kyte, Lindsey | 5.0 | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 0 | 
|  Hilleary, Kenley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 
| Totals | 11 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 31 | 9 | 5 | 0 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dreiling | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 0 | 
| Emily Brown | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 12 | 0 | 















