UT Martin vs Kansas City
Scoring Summary
Team | UTM | KC |
---|---|---|
1st FULLER, K. homered to left center, RBI (1-1 BK). | 1 | 0 |
1st KELLEY, K. doubled to center field, RBI (1-1 BK); BLUME, A. scored. | 2 | 0 |
2nd K. Karnatz walked, RBI (3-2 BBBKKFB); K McCrea advanced to second; K Sutton advanced to third; K Noble scored. | 2 | 1 |
3rd FULLER, K. homered to right field, RBI (1-0 B). | 3 | 1 |
4th K McCrea advanced to third on a wild pitch; L Parker scored on a wild pitch. | 3 | 2 |
5th DREILING, K. homered to left field, RBI (0-0). | 4 | 2 |
5th A Fitzgerald doubled, 2 RBI, advanced to third on the throw (2-1 BBK); K Noble scored; S. Nichols scored. | 4 | 4 |
5th L Parker singled to left field, RBI (0-1 K); T Kvale advanced to second; A Fitzgerald scored. | 4 | 5 |
5th K McCrea reached on an error by 1b, assist by 3b, advanced to second on the throw (0-0); L Parker scored, unearned; T Kvale scored, unearned. | 4 | 7 |
6th BROWN, Ky. singled up the middle, 2 RBI (0-0); HUSTEY, J. advanced to third; BLANTON, A. scored; PICKENS, K. scored. | 6 | 7 |
6th FULLER, K. singled down the rf line, RBI (2-0 BB); BROWN, Ky. advanced to second; BROWN, Ke. scored. | 7 | 7 |
7th K McCrea doubled to right center, RBI (1-0 B); L Parker scored. | 7 | 8 |
UT Martin
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kiki Mccrea | RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Katherine Karnatz | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lexy Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Gaby Lafavor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Vonfeldt | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Sydney Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sydney Nichols | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Katie Noble | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Amelia Fitzgerald | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Katie Sutton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espy Daniels | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor Kvale | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Lauren Parker | CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Jenna Milan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey Brumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audrey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 6 | 5 | 11 | 0 | 5 | 10 |
Batting
2B: Kiki Mccrea (1); Amelia Fitzgerald (1)
SH: Katherine Karnatz (1)
Baserunning
HBP: Ally Vonfeldt (1)
Fielding
DP: Katherine Karnatz (1); Sydney Nichols (1); Katie Noble (1)
UT Martin
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Milan | 2.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 34 |
Bailey Brumley | 3.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 6 | 49 |
Audrey Danielson | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
Totals | 9 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 14 | 107 |